GM head-to-head
Change comparison
@NiiinoBallCurrent team: 76ers
1–01 meeting@NiiinoBall record
@UnkfutCurrent team: Clippers
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 91.0Points per game
- @Unkfut
- 84.0Points per game
- Differential per game
- 7.0@NiiinoBall
- Win %
- 100.0%@NiiinoBall
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NiiinoBall | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 91 | 84 |
| Points against | 84 | 91 |
| Points per game | 91.0 | 84.0 |
| Points allowed per game | 84.0 | 91.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @NiiinoBall | @Unkfut |
|---|---|---|
| Games | 31 | 29 |
| Wins | 22 | 21 |
| Losses | 9 | 8 |
| Games counted for points | 30 | 29 |
| Win % | 71.0% | 72.4% |
| Points for | 2448 | 2254 |
| Points against | 2194 | 1980 |
| Points per game | 81.6 | 77.7 |
| Points allowed per game | 73.1 | 68.3 |
| Differential per game | 8.5 | 9.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallPhiladelphia 76ers
@UnkfutLA Clippers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @Unkfut |
|---|---|---|
| Rebounds | 32.128 games | 27.729 games |
| Assists | 20.128 games | 22.129 games |
| Steals | 7.928 games | 4.329 games |
| Blocks | 2.428 games | 3.729 games |
| Turnovers | 7.128 games | 6.729 games |
| Field goals | 57.4%28 games | 60.6%29 games |
| Three-pointers | 42.2%28 games | 50.5%29 games |
| Free throws | 57.6%28 games | 75.7%29 games |
| Points | 83.128 games | 77.729 games |
| Field goals made | 35.828 games | 32.329 games |
| Field goals attempted | 62.328 games | 53.329 games |
| Three-pointers made | 7.428 games | 8.829 games |
| Three-pointers attempted | 17.528 games | 17.329 games |
| Free throws made | 4.228 games | 4.429 games |
| Free throws attempted | 7.328 games | 5.829 games |
| Fast break points | 23.128 games | 12.829 games |
| Points in the paint | 50.228 games | 36.929 games |
| Second chance points | 5.628 games | 3.429 games |
| Bench points | 24.328 games | 36.229 games |
| Offensive rebounds | 7.128 games | 4.329 games |
| Defensive rebounds | 25.028 games | 23.329 games |
| Points off turnovers | 14.419 games | 7.022 games |
| Team fouls | 7.526 games | 7.529 games |
| Dunks | 16.919 games | 7.822 games |
| Biggest lead | 20.919 games | 14.622 games |
| Timeouts remaining | 1.719 games | 2.022 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









