GM head-to-head
Change comparison
@NiiinoBallCurrent team: 76ers
1–01 meeting@NiiinoBall record
@Noahalex64Current team: Pacers
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 91.0Points per game
- @Noahalex64
- 73.0Points per game
- Differential per game
- 18.0@NiiinoBall
- Win %
- 100.0%@NiiinoBall
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NiiinoBall | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 91 | 73 |
| Points against | 73 | 91 |
| Points per game | 91.0 | 73.0 |
| Points allowed per game | 73.0 | 91.0 |
| Differential per game | 18.0 | -18.0 |
GM career comparison
| Statistic | @NiiinoBall | @Noahalex64 |
|---|---|---|
| Games | 31 | 32 |
| Wins | 22 | 24 |
| Losses | 9 | 8 |
| Games counted for points | 30 | 32 |
| Win % | 71.0% | 75.0% |
| Points for | 2448 | 2399 |
| Points against | 2194 | 2053 |
| Points per game | 81.6 | 75.0 |
| Points allowed per game | 73.1 | 64.2 |
| Differential per game | 8.5 | 10.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallPhiladelphia 76ers
@Noahalex64Indiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @Noahalex64 |
|---|---|---|
| Rebounds | 32.128 games | 27.929 games |
| Assists | 20.128 games | 16.329 games |
| Steals | 7.928 games | 5.629 games |
| Blocks | 2.428 games | 1.129 games |
| Turnovers | 7.128 games | 6.429 games |
| Field goals | 57.4%28 games | 59.1%29 games |
| Three-pointers | 42.2%28 games | 43.8%29 games |
| Free throws | 57.6%28 games | 71.9%29 games |
| Points | 83.128 games | 74.829 games |
| Field goals made | 35.828 games | 31.929 games |
| Field goals attempted | 62.328 games | 54.029 games |
| Three-pointers made | 7.428 games | 7.329 games |
| Three-pointers attempted | 17.528 games | 16.829 games |
| Free throws made | 4.228 games | 3.629 games |
| Free throws attempted | 7.328 games | 5.029 games |
| Fast break points | 23.128 games | 13.929 games |
| Points in the paint | 50.228 games | 34.429 games |
| Second chance points | 5.628 games | 4.129 games |
| Bench points | 24.328 games | 20.929 games |
| Offensive rebounds | 7.128 games | 4.829 games |
| Defensive rebounds | 25.028 games | 23.129 games |
| Points off turnovers | 14.419 games | 8.715 games |
| Team fouls | 7.526 games | 3.826 games |
| Dunks | 16.919 games | 9.115 games |
| Biggest lead | 20.919 games | 17.715 games |
| Timeouts remaining | 1.719 games | 1.915 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









