GM head-to-head
Change comparison
@NiiinoBallCurrent team: 76ers
1–01 meeting@NiiinoBall record
@MiMirtinthefireCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 94.0Points per game
- @MiMirtinthefire
- 64.0Points per game
- Differential per game
- 30.0@NiiinoBall
- Win %
- 100.0%@NiiinoBall
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NiiinoBall | @MiMirtinthefire |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 94 | 64 |
| Points against | 64 | 94 |
| Points per game | 94.0 | 64.0 |
| Points allowed per game | 64.0 | 94.0 |
| Differential per game | 30.0 | -30.0 |
GM career comparison
| Statistic | @NiiinoBall | @MiMirtinthefire |
|---|---|---|
| Games | 31 | 28 |
| Wins | 22 | 10 |
| Losses | 9 | 18 |
| Games counted for points | 30 | 28 |
| Win % | 71.0% | 35.7% |
| Points for | 2448 | 1825 |
| Points against | 2194 | 1983 |
| Points per game | 81.6 | 65.2 |
| Points allowed per game | 73.1 | 70.8 |
| Differential per game | 8.5 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallPhiladelphia 76ers
@MiMirtinthefireMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @MiMirtinthefire |
|---|---|---|
| Rebounds | 32.128 games | 30.928 games |
| Assists | 20.128 games | 13.128 games |
| Steals | 7.928 games | 5.928 games |
| Blocks | 2.428 games | 1.228 games |
| Turnovers | 7.128 games | 7.228 games |
| Field goals | 57.4%28 games | 47.2%28 games |
| Three-pointers | 42.2%28 games | 32.7%28 games |
| Free throws | 57.6%28 games | 55.8%28 games |
| Points | 83.128 games | 65.228 games |
| Field goals made | 35.828 games | 27.628 games |
| Field goals attempted | 62.328 games | 58.528 games |
| Three-pointers made | 7.428 games | 6.728 games |
| Three-pointers attempted | 17.528 games | 20.428 games |
| Free throws made | 4.228 games | 3.328 games |
| Free throws attempted | 7.328 games | 5.928 games |
| Fast break points | 23.128 games | 12.428 games |
| Points in the paint | 50.228 games | 34.428 games |
| Second chance points | 5.628 games | 4.428 games |
| Bench points | 24.328 games | 19.128 games |
| Offensive rebounds | 7.128 games | 7.528 games |
| Defensive rebounds | 25.028 games | 23.428 games |
| Points off turnovers | 14.419 games | 8.722 games |
| Team fouls | 7.526 games | 8.627 games |
| Dunks | 16.919 games | 7.622 games |
| Biggest lead | 20.919 games | 9.622 games |
| Timeouts remaining | 1.719 games | 1.622 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









