GM head-to-head
Change comparison
@NiiinoBallCurrent team: 76ers
1–01 meeting@NiiinoBall record
@Mdln_zoumoCurrent team: Hornets
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 93.0Points per game
- @Mdln_zoumo
- 85.0Points per game
- Differential per game
- 8.0@NiiinoBall
- Win %
- 100.0%@NiiinoBall
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NiiinoBall | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 93 | 85 |
| Points against | 85 | 93 |
| Points per game | 93.0 | 85.0 |
| Points allowed per game | 85.0 | 93.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @NiiinoBall | @Mdln_zoumo |
|---|---|---|
| Games | 31 | 29 |
| Wins | 22 | 4 |
| Losses | 9 | 25 |
| Games counted for points | 30 | 28 |
| Win % | 71.0% | 13.8% |
| Points for | 2448 | 1947 |
| Points against | 2194 | 2143 |
| Points per game | 81.6 | 69.5 |
| Points allowed per game | 73.1 | 76.5 |
| Differential per game | 8.5 | -7.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallPhiladelphia 76ers
@Mdln_zoumoCharlotte Hornets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @Mdln_zoumo |
|---|---|---|
| Rebounds | 32.128 games | 30.228 games |
| Assists | 20.128 games | 12.528 games |
| Steals | 7.928 games | 4.728 games |
| Blocks | 2.428 games | 2.228 games |
| Turnovers | 7.128 games | 6.128 games |
| Field goals | 57.4%28 games | 45.5%28 games |
| Three-pointers | 42.2%28 games | 36.4%28 games |
| Free throws | 57.6%28 games | 75.2%28 games |
| Points | 83.128 games | 69.528 games |
| Field goals made | 35.828 games | 27.828 games |
| Field goals attempted | 62.328 games | 61.228 games |
| Three-pointers made | 7.428 games | 11.228 games |
| Three-pointers attempted | 17.528 games | 30.828 games |
| Free throws made | 4.228 games | 2.728 games |
| Free throws attempted | 7.328 games | 3.628 games |
| Fast break points | 23.128 games | 7.228 games |
| Points in the paint | 50.228 games | 22.328 games |
| Second chance points | 5.628 games | 6.328 games |
| Bench points | 24.328 games | 24.028 games |
| Offensive rebounds | 7.128 games | 6.628 games |
| Defensive rebounds | 25.028 games | 23.628 games |
| Points off turnovers | 14.419 games | 8.419 games |
| Team fouls | 7.526 games | 5.927 games |
| Dunks | 16.919 games | 4.919 games |
| Biggest lead | 20.919 games | 9.519 games |
| Timeouts remaining | 1.719 games | 1.219 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









