GM head-to-head
Change comparison
@NiiinoBallCurrent team: 76ers
1–01 meeting@NiiinoBall record
@KawelitoCurrent team: Spurs
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 85.0Points per game
- @Kawelito
- 62.0Points per game
- Differential per game
- 23.0@NiiinoBall
- Win %
- 100.0%@NiiinoBall
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NiiinoBall | @Kawelito |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 85 | 62 |
| Points against | 62 | 85 |
| Points per game | 85.0 | 62.0 |
| Points allowed per game | 62.0 | 85.0 |
| Differential per game | 23.0 | -23.0 |
GM career comparison
| Statistic | @NiiinoBall | @Kawelito |
|---|---|---|
| Games | 31 | 29 |
| Wins | 22 | 20 |
| Losses | 9 | 9 |
| Games counted for points | 30 | 29 |
| Win % | 71.0% | 69.0% |
| Points for | 2448 | 1793 |
| Points against | 2194 | 1659 |
| Points per game | 81.6 | 61.8 |
| Points allowed per game | 73.1 | 57.2 |
| Differential per game | 8.5 | 4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallPhiladelphia 76ers
@KawelitoSan Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @Kawelito |
|---|---|---|
| Rebounds | 32.128 games | 26.327 games |
| Assists | 20.128 games | 14.527 games |
| Steals | 7.928 games | 4.427 games |
| Blocks | 2.428 games | 3.427 games |
| Turnovers | 7.128 games | 7.527 games |
| Field goals | 57.4%28 games | 56.7%27 games |
| Three-pointers | 42.2%28 games | 43.5%27 games |
| Free throws | 57.6%28 games | 71.4%27 games |
| Points | 83.128 games | 62.427 games |
| Field goals made | 35.828 games | 27.127 games |
| Field goals attempted | 62.328 games | 47.927 games |
| Three-pointers made | 7.428 games | 5.627 games |
| Three-pointers attempted | 17.528 games | 12.927 games |
| Free throws made | 4.228 games | 2.627 games |
| Free throws attempted | 7.328 games | 3.627 games |
| Fast break points | 23.128 games | 6.227 games |
| Points in the paint | 50.228 games | 34.127 games |
| Second chance points | 5.628 games | 2.627 games |
| Bench points | 24.328 games | 17.727 games |
| Offensive rebounds | 7.128 games | 3.727 games |
| Defensive rebounds | 25.028 games | 22.627 games |
| Points off turnovers | 14.419 games | 7.525 games |
| Team fouls | 7.526 games | 4.127 games |
| Dunks | 16.919 games | 10.825 games |
| Biggest lead | 20.919 games | 12.625 games |
| Timeouts remaining | 1.719 games | 1.824 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









