GM head-to-head
Change comparison
@NiiinoBallCurrent team: 76ers
1–01 meeting@NiiinoBall record
@Joackim-93600Current team: Nuggets
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 92.0Points per game
- @Joackim-93600
- 83.0Points per game
- Differential per game
- 9.0@NiiinoBall
- Win %
- 100.0%@NiiinoBall
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NiiinoBall | @Joackim-93600 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 92 | 83 |
| Points against | 83 | 92 |
| Points per game | 92.0 | 83.0 |
| Points allowed per game | 83.0 | 92.0 |
| Differential per game | 9.0 | -9.0 |
GM career comparison
| Statistic | @NiiinoBall | @Joackim-93600 |
|---|---|---|
| Games | 31 | 22 |
| Wins | 22 | 5 |
| Losses | 9 | 17 |
| Games counted for points | 30 | 22 |
| Win % | 71.0% | 22.7% |
| Points for | 2448 | 1565 |
| Points against | 2194 | 1728 |
| Points per game | 81.6 | 71.1 |
| Points allowed per game | 73.1 | 78.5 |
| Differential per game | 8.5 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallPhiladelphia 76ers
@Joackim-93600Denver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @Joackim-93600 |
|---|---|---|
| Rebounds | 32.128 games | 25.427 games |
| Assists | 20.128 games | 15.227 games |
| Steals | 7.928 games | 5.627 games |
| Blocks | 2.428 games | 0.627 games |
| Turnovers | 7.128 games | 7.627 games |
| Field goals | 57.4%28 games | 55.3%27 games |
| Three-pointers | 42.2%28 games | 44.3%27 games |
| Free throws | 57.6%28 games | 66.9%27 games |
| Points | 83.128 games | 72.327 games |
| Field goals made | 35.828 games | 30.927 games |
| Field goals attempted | 62.328 games | 55.827 games |
| Three-pointers made | 7.428 games | 7.427 games |
| Three-pointers attempted | 17.528 games | 16.727 games |
| Free throws made | 4.228 games | 3.227 games |
| Free throws attempted | 7.328 games | 4.827 games |
| Fast break points | 23.128 games | 9.727 games |
| Points in the paint | 50.228 games | 35.827 games |
| Second chance points | 5.628 games | 3.827 games |
| Bench points | 24.328 games | 20.527 games |
| Offensive rebounds | 7.128 games | 5.127 games |
| Defensive rebounds | 25.028 games | 20.327 games |
| Points off turnovers | 14.419 games | 8.116 games |
| Team fouls | 7.526 games | 6.026 games |
| Dunks | 16.919 games | 8.816 games |
| Biggest lead | 20.919 games | 5.516 games |
| Timeouts remaining | 1.719 games | 1.916 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









