GM head-to-head
Change comparison
@NiiinoBallCurrent team: 76ers
1–01 meeting@NiiinoBall record
@EtzeirCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 76.0Points per game
- @Etzeir
- 65.0Points per game
- Differential per game
- 11.0@NiiinoBall
- Win %
- 100.0%@NiiinoBall
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NiiinoBall | @Etzeir |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 76 | 65 |
| Points against | 65 | 76 |
| Points per game | 76.0 | 65.0 |
| Points allowed per game | 65.0 | 76.0 |
| Differential per game | 11.0 | -11.0 |
GM career comparison
| Statistic | @NiiinoBall | @Etzeir |
|---|---|---|
| Games | 31 | 29 |
| Wins | 22 | 4 |
| Losses | 9 | 25 |
| Games counted for points | 30 | 29 |
| Win % | 71.0% | 13.8% |
| Points for | 2448 | 1560 |
| Points against | 2194 | 1929 |
| Points per game | 81.6 | 53.8 |
| Points allowed per game | 73.1 | 66.5 |
| Differential per game | 8.5 | -12.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallPhiladelphia 76ers
@EtzeirOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @Etzeir |
|---|---|---|
| Rebounds | 32.128 games | 29.429 games |
| Assists | 20.128 games | 12.629 games |
| Steals | 7.928 games | 6.129 games |
| Blocks | 2.428 games | 2.029 games |
| Turnovers | 7.128 games | 8.329 games |
| Field goals | 57.4%28 games | 42.5%29 games |
| Three-pointers | 42.2%28 games | 22.9%29 games |
| Free throws | 57.6%28 games | 55.1%29 games |
| Points | 83.128 games | 53.829 games |
| Field goals made | 35.828 games | 23.229 games |
| Field goals attempted | 62.328 games | 54.629 games |
| Three-pointers made | 7.428 games | 3.329 games |
| Three-pointers attempted | 17.528 games | 14.429 games |
| Free throws made | 4.228 games | 4.129 games |
| Free throws attempted | 7.328 games | 7.429 games |
| Fast break points | 23.128 games | 5.729 games |
| Points in the paint | 50.228 games | 33.029 games |
| Second chance points | 5.628 games | 4.829 games |
| Bench points | 24.328 games | 14.829 games |
| Offensive rebounds | 7.128 games | 7.629 games |
| Defensive rebounds | 25.028 games | 21.829 games |
| Points off turnovers | 14.419 games | 5.918 games |
| Team fouls | 7.526 games | 4.928 games |
| Dunks | 16.919 games | 6.318 games |
| Biggest lead | 20.919 games | 2.618 games |
| Timeouts remaining | 1.719 games | 1.218 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









