GM head-to-head
Change comparison
@NiiinoBallCurrent team: 76ers
0–11 meeting@NiiinoBall record
@Dydouw99Current team: Lakers
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 66.0Points per game
- @Dydouw99
- 91.0Points per game
- Differential per game
- -25.0@NiiinoBall
- Win %
- 0.0%@NiiinoBall
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NiiinoBall | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 66 | 91 |
| Points against | 91 | 66 |
| Points per game | 66.0 | 91.0 |
| Points allowed per game | 91.0 | 66.0 |
| Differential per game | -25.0 | 25.0 |
GM career comparison
| Statistic | @NiiinoBall | @Dydouw99 |
|---|---|---|
| Games | 31 | 32 |
| Wins | 22 | 23 |
| Losses | 9 | 9 |
| Games counted for points | 30 | 32 |
| Win % | 71.0% | 71.9% |
| Points for | 2448 | 2407 |
| Points against | 2194 | 2077 |
| Points per game | 81.6 | 75.2 |
| Points allowed per game | 73.1 | 64.9 |
| Differential per game | 8.5 | 10.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallPhiladelphia 76ers
@Dydouw99Los Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @Dydouw99 |
|---|---|---|
| Rebounds | 32.128 games | 32.229 games |
| Assists | 20.128 games | 15.329 games |
| Steals | 7.928 games | 4.429 games |
| Blocks | 2.428 games | 2.529 games |
| Turnovers | 7.128 games | 5.729 games |
| Field goals | 57.4%28 games | 55.0%29 games |
| Three-pointers | 42.2%28 games | 43.2%29 games |
| Free throws | 57.6%28 games | 55.6%29 games |
| Points | 83.128 games | 74.829 games |
| Field goals made | 35.828 games | 31.829 games |
| Field goals attempted | 62.328 games | 57.929 games |
| Three-pointers made | 7.428 games | 8.329 games |
| Three-pointers attempted | 17.528 games | 19.229 games |
| Free throws made | 4.228 games | 2.929 games |
| Free throws attempted | 7.328 games | 5.229 games |
| Fast break points | 23.128 games | 17.129 games |
| Points in the paint | 50.228 games | 34.729 games |
| Second chance points | 5.628 games | 6.929 games |
| Bench points | 24.328 games | 31.229 games |
| Offensive rebounds | 7.128 games | 7.329 games |
| Defensive rebounds | 25.028 games | 25.029 games |
| Points off turnovers | 14.419 games | 7.724 games |
| Team fouls | 7.526 games | 6.627 games |
| Dunks | 16.919 games | 7.324 games |
| Biggest lead | 20.919 games | 16.324 games |
| Timeouts remaining | 1.719 games | 1.824 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









