GM head-to-head
Change comparison
@NiiinoBallCurrent team: 76ers
0–11 meeting@NiiinoBall record
@Bakel_2312Current team: Celtics
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 56.0Points per game
- @Bakel_2312
- 76.0Points per game
- Differential per game
- -20.0@NiiinoBall
- Win %
- 0.0%@NiiinoBall
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NiiinoBall | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 56 | 76 |
| Points against | 76 | 56 |
| Points per game | 56.0 | 76.0 |
| Points allowed per game | 76.0 | 56.0 |
| Differential per game | -20.0 | 20.0 |
GM career comparison
| Statistic | @NiiinoBall | @Bakel_2312 |
|---|---|---|
| Games | 31 | 31 |
| Wins | 22 | 28 |
| Losses | 9 | 3 |
| Games counted for points | 30 | 31 |
| Win % | 71.0% | 90.3% |
| Points for | 2448 | 2317 |
| Points against | 2194 | 1946 |
| Points per game | 81.6 | 74.7 |
| Points allowed per game | 73.1 | 62.8 |
| Differential per game | 8.5 | 12.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallPhiladelphia 76ers
@Bakel_2312Boston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @Bakel_2312 |
|---|---|---|
| Rebounds | 32.128 games | 29.929 games |
| Assists | 20.128 games | 15.129 games |
| Steals | 7.928 games | 3.929 games |
| Blocks | 2.428 games | 3.329 games |
| Turnovers | 7.128 games | 6.729 games |
| Field goals | 57.4%28 games | 55.5%29 games |
| Three-pointers | 42.2%28 games | 50.6%29 games |
| Free throws | 57.6%28 games | 71.8%29 games |
| Points | 83.128 games | 75.129 games |
| Field goals made | 35.828 games | 29.829 games |
| Field goals attempted | 62.328 games | 53.729 games |
| Three-pointers made | 7.428 games | 11.129 games |
| Three-pointers attempted | 17.528 games | 21.929 games |
| Free throws made | 4.228 games | 4.429 games |
| Free throws attempted | 7.328 games | 6.129 games |
| Fast break points | 23.128 games | 13.029 games |
| Points in the paint | 50.228 games | 26.929 games |
| Second chance points | 5.628 games | 6.229 games |
| Bench points | 24.328 games | 17.029 games |
| Offensive rebounds | 7.128 games | 6.329 games |
| Defensive rebounds | 25.028 games | 23.529 games |
| Points off turnovers | 14.419 games | 6.522 games |
| Team fouls | 7.526 games | 5.629 games |
| Dunks | 16.919 games | 7.022 games |
| Biggest lead | 20.919 games | 19.022 games |
| Timeouts remaining | 1.719 games | 1.822 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









