GM head-to-head
Change comparison
@NiiinoBallCurrent team: 76ers
1–01 meeting@NiiinoBall record
@BadgraalCurrent team: Jazz
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 82.0Points per game
- @Badgraal
- 58.0Points per game
- Differential per game
- 24.0@NiiinoBall
- Win %
- 100.0%@NiiinoBall
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NiiinoBall | @Badgraal |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 82 | 58 |
| Points against | 58 | 82 |
| Points per game | 82.0 | 58.0 |
| Points allowed per game | 58.0 | 82.0 |
| Differential per game | 24.0 | -24.0 |
GM career comparison
| Statistic | @NiiinoBall | @Badgraal |
|---|---|---|
| Games | 31 | 31 |
| Wins | 22 | 20 |
| Losses | 9 | 11 |
| Games counted for points | 30 | 31 |
| Win % | 71.0% | 64.5% |
| Points for | 2448 | 2200 |
| Points against | 2194 | 1918 |
| Points per game | 81.6 | 71.0 |
| Points allowed per game | 73.1 | 61.9 |
| Differential per game | 8.5 | 9.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallPhiladelphia 76ers
@BadgraalUtah Jazz
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @Badgraal |
|---|---|---|
| Rebounds | 32.128 games | 29.529 games |
| Assists | 20.128 games | 17.929 games |
| Steals | 7.928 games | 4.229 games |
| Blocks | 2.428 games | 2.529 games |
| Turnovers | 7.128 games | 7.029 games |
| Field goals | 57.4%28 games | 56.3%29 games |
| Three-pointers | 42.2%28 games | 43.2%29 games |
| Free throws | 57.6%28 games | 54.5%29 games |
| Points | 83.128 games | 71.429 games |
| Field goals made | 35.828 games | 30.329 games |
| Field goals attempted | 62.328 games | 53.929 games |
| Three-pointers made | 7.428 games | 8.129 games |
| Three-pointers attempted | 17.528 games | 18.829 games |
| Free throws made | 4.228 games | 2.729 games |
| Free throws attempted | 7.328 games | 4.929 games |
| Fast break points | 23.128 games | 12.129 games |
| Points in the paint | 50.228 games | 35.629 games |
| Second chance points | 5.628 games | 3.329 games |
| Bench points | 24.328 games | 29.029 games |
| Offensive rebounds | 7.128 games | 4.529 games |
| Defensive rebounds | 25.028 games | 25.029 games |
| Points off turnovers | 14.419 games | 8.024 games |
| Team fouls | 7.526 games | 5.629 games |
| Dunks | 16.919 games | 10.024 games |
| Biggest lead | 20.919 games | 19.024 games |
| Timeouts remaining | 1.719 games | 1.724 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









