GM head-to-head
Change comparison
@NiiinoBallCurrent team: 76ers
0–33 meetings@NiiinoBall record
@ArnoCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 61.0Points per game
- @Arno
- 80.5Points per game
- Differential per game
- -19.5@NiiinoBall
- Win %
- 0.0%@NiiinoBall
2 games counted for points
Recorded meetings 3
Head-to-head results
| Statistic | @NiiinoBall | @Arno |
|---|---|---|
| Games | 3 | 3 |
| Wins | 0 | 3 |
| Losses | 3 | 0 |
| Games counted for points | 2 | 2 |
| Win % | 0.0% | 100.0% |
| Points for | 122 | 161 |
| Points against | 161 | 122 |
| Points per game | 61.0 | 80.5 |
| Points allowed per game | 80.5 | 61.0 |
| Differential per game | -19.5 | 19.5 |
GM career comparison
| Statistic | @NiiinoBall | @Arno |
|---|---|---|
| Games | 31 | 30 |
| Wins | 22 | 24 |
| Losses | 9 | 6 |
| Games counted for points | 30 | 28 |
| Win % | 71.0% | 80.0% |
| Points for | 2448 | 1957 |
| Points against | 2194 | 1646 |
| Points per game | 81.6 | 69.9 |
| Points allowed per game | 73.1 | 58.8 |
| Differential per game | 8.5 | 11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallPhiladelphia 76ers
@ArnoCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @Arno |
|---|---|---|
| Rebounds | 32.128 games | 30.226 games |
| Assists | 20.128 games | 13.226 games |
| Steals | 7.928 games | 5.726 games |
| Blocks | 2.428 games | 3.026 games |
| Turnovers | 7.128 games | 6.526 games |
| Field goals | 57.4%28 games | 53.6%26 games |
| Three-pointers | 42.2%28 games | 41.5%26 games |
| Free throws | 57.6%28 games | 73.7%26 games |
| Points | 83.128 games | 69.126 games |
| Field goals made | 35.828 games | 28.826 games |
| Field goals attempted | 62.328 games | 53.826 games |
| Three-pointers made | 7.428 games | 7.526 games |
| Three-pointers attempted | 17.528 games | 18.126 games |
| Free throws made | 4.228 games | 3.926 games |
| Free throws attempted | 7.328 games | 5.326 games |
| Fast break points | 23.128 games | 9.526 games |
| Points in the paint | 50.228 games | 37.426 games |
| Second chance points | 5.628 games | 5.126 games |
| Bench points | 24.328 games | 12.326 games |
| Offensive rebounds | 7.128 games | 5.226 games |
| Defensive rebounds | 25.028 games | 25.026 games |
| Points off turnovers | 14.419 games | 7.326 games |
| Team fouls | 7.526 games | 4.226 games |
| Dunks | 16.919 games | 9.326 games |
| Biggest lead | 20.919 games | 18.026 games |
| Timeouts remaining | 1.719 games | 1.726 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









