GM head-to-head
Change comparison
@NCALICurrent team: Wizards
0–11 meeting@NCALI record
@riico_jrCurrent team: Bucks
All game editions and seasonsRegular season and playoffs
- @NCALI
- 58.0Points per game
- @riico_jr
- 86.0Points per game
- Differential per game
- -28.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @riico_jr |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 58 | 86 |
| Points against | 86 | 58 |
| Points per game | 58.0 | 86.0 |
| Points allowed per game | 86.0 | 58.0 |
| Differential per game | -28.0 | 28.0 |
GM career comparison
| Statistic | @NCALI | @riico_jr |
|---|---|---|
| Games | 29 | 32 |
| Wins | 8 | 22 |
| Losses | 21 | 10 |
| Win % | 27.6% | 68.8% |
| Points for | 1856 | 2314 |
| Points against | 2178 | 2098 |
| Points per game | 64.0 | 72.3 |
| Points allowed per game | 75.1 | 65.6 |
| Differential per game | -11.1 | 6.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALIWashington Wizards
@riico_jrMilwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @riico_jr |
|---|---|---|
| Rebounds | 33.829 games | 31.029 games |
| Assists | 15.829 games | 13.329 games |
| Steals | 5.829 games | 3.129 games |
| Blocks | 4.529 games | 4.329 games |
| Turnovers | 8.629 games | 7.329 games |
| Field goals | 45.3%29 games | 55.8%29 games |
| Three-pointers | 28.7%29 games | 40.0%29 games |
| Free throws | 60.1%29 games | 83.5%29 games |
| Points | 64.029 games | 71.229 games |
| Field goals made | 27.729 games | 30.829 games |
| Field goals attempted | 61.029 games | 55.129 games |
| Three-pointers made | 4.129 games | 6.329 games |
| Three-pointers attempted | 14.229 games | 15.729 games |
| Free throws made | 4.629 games | 3.329 games |
| Free throws attempted | 7.729 games | 4.029 games |
| Fast break points | 14.029 games | 13.529 games |
| Points in the paint | 36.829 games | 34.329 games |
| Second chance points | 5.429 games | 4.729 games |
| Bench points | 28.829 games | 28.929 games |
| Offensive rebounds | 7.329 games | 5.529 games |
| Defensive rebounds | 26.429 games | 25.529 games |
| Points off turnovers | 6.822 games | 6.220 games |
| Team fouls | 6.729 games | 4.929 games |
| Dunks | 6.322 games | 8.020 games |
| Biggest lead | 5.822 games | 14.920 games |
| Timeouts remaining | 1.222 games | 1.620 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









