GM head-to-head
Change comparison
@NCALICurrent team: Wizards
0–11 meeting@NCALI record
@rabsiCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @NCALI
- 62.0Points per game
- @rabsi
- 68.0Points per game
- Differential per game
- -6.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @rabsi |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 62 | 68 |
| Points against | 68 | 62 |
| Points per game | 62.0 | 68.0 |
| Points allowed per game | 68.0 | 62.0 |
| Differential per game | -6.0 | 6.0 |
GM career comparison
| Statistic | @NCALI | @rabsi |
|---|---|---|
| Games | 29 | 29 |
| Wins | 8 | 8 |
| Losses | 21 | 21 |
| Win % | 27.6% | 27.6% |
| Points for | 1856 | 1758 |
| Points against | 2178 | 1985 |
| Points per game | 64.0 | 60.6 |
| Points allowed per game | 75.1 | 68.4 |
| Differential per game | -11.1 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALIWashington Wizards
@rabsiChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @rabsi |
|---|---|---|
| Rebounds | 33.829 games | 27.329 games |
| Assists | 15.829 games | 13.529 games |
| Steals | 5.829 games | 4.929 games |
| Blocks | 4.529 games | 3.229 games |
| Turnovers | 8.629 games | 7.029 games |
| Field goals | 45.3%29 games | 47.4%29 games |
| Three-pointers | 28.7%29 games | 32.5%29 games |
| Free throws | 60.1%29 games | 65.6%29 games |
| Points | 64.029 games | 60.629 games |
| Field goals made | 27.729 games | 25.229 games |
| Field goals attempted | 61.029 games | 53.229 games |
| Three-pointers made | 4.129 games | 6.129 games |
| Three-pointers attempted | 14.229 games | 18.729 games |
| Free throws made | 4.629 games | 4.129 games |
| Free throws attempted | 7.729 games | 6.229 games |
| Fast break points | 14.029 games | 9.129 games |
| Points in the paint | 36.829 games | 34.329 games |
| Second chance points | 5.429 games | 3.229 games |
| Bench points | 28.829 games | 27.829 games |
| Offensive rebounds | 7.329 games | 5.629 games |
| Defensive rebounds | 26.429 games | 21.729 games |
| Points off turnovers | 6.822 games | 7.522 games |
| Team fouls | 6.729 games | 6.428 games |
| Dunks | 6.322 games | 8.522 games |
| Biggest lead | 5.822 games | 7.322 games |
| Timeouts remaining | 1.222 games | 1.622 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









