GM head-to-head
Change comparison
@NCALICurrent team: Wizards
0–11 meeting@NCALI record
@hotBooy_13Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @NCALI
- 81.0Points per game
- @hotBooy_13
- 89.0Points per game
- Differential per game
- -8.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 81 | 89 |
| Points against | 89 | 81 |
| Points per game | 81.0 | 89.0 |
| Points allowed per game | 89.0 | 81.0 |
| Differential per game | -8.0 | 8.0 |
GM career comparison
| Statistic | @NCALI | @hotBooy_13 |
|---|---|---|
| Games | 29 | 26 |
| Wins | 8 | 17 |
| Losses | 21 | 9 |
| Win % | 27.6% | 65.4% |
| Points for | 1856 | 2091 |
| Points against | 2178 | 1895 |
| Points per game | 64.0 | 80.4 |
| Points allowed per game | 75.1 | 72.9 |
| Differential per game | -11.1 | 7.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALIWashington Wizards
@hotBooy_13Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @hotBooy_13 |
|---|---|---|
| Rebounds | 33.829 games | 27.126 games |
| Assists | 15.829 games | 15.726 games |
| Steals | 5.829 games | 6.326 games |
| Blocks | 4.529 games | 3.126 games |
| Turnovers | 8.629 games | 5.326 games |
| Field goals | 45.3%29 games | 54.6%26 games |
| Three-pointers | 28.7%29 games | 43.0%26 games |
| Free throws | 60.1%29 games | 62.1%26 games |
| Points | 64.029 games | 80.426 games |
| Field goals made | 27.729 games | 32.426 games |
| Field goals attempted | 61.029 games | 59.426 games |
| Three-pointers made | 4.129 games | 12.626 games |
| Three-pointers attempted | 14.229 games | 29.326 games |
| Free throws made | 4.629 games | 3.026 games |
| Free throws attempted | 7.729 games | 4.826 games |
| Fast break points | 14.029 games | 20.326 games |
| Points in the paint | 36.829 games | 30.526 games |
| Second chance points | 5.429 games | 2.926 games |
| Bench points | 28.829 games | 33.026 games |
| Offensive rebounds | 7.329 games | 3.826 games |
| Defensive rebounds | 26.429 games | 23.326 games |
| Points off turnovers | 6.822 games | 11.414 games |
| Team fouls | 6.729 games | 6.826 games |
| Dunks | 6.322 games | 5.114 games |
| Biggest lead | 5.822 games | 14.414 games |
| Timeouts remaining | 1.222 games | 1.614 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









