GM head-to-head
Change comparison
@NCALICurrent team: Wizards
1–01 meeting@NCALI record
@SwagaroseNo current team
All game editions and seasonsRegular season and playoffs
- @NCALI
- 71.0Points per game
- @Swagarose
- 68.0Points per game
- Differential per game
- 3.0@NCALI
- Win %
- 100.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @Swagarose |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 71 | 68 |
| Points against | 68 | 71 |
| Points per game | 71.0 | 68.0 |
| Points allowed per game | 68.0 | 71.0 |
| Differential per game | 3.0 | -3.0 |
GM career comparison
| Statistic | @NCALI | @Swagarose |
|---|---|---|
| Games | 29 | 23 |
| Wins | 8 | 1 |
| Losses | 21 | 22 |
| Win % | 27.6% | 4.3% |
| Points for | 1856 | 1302 |
| Points against | 2178 | 1836 |
| Points per game | 64.0 | 56.6 |
| Points allowed per game | 75.1 | 79.8 |
| Differential per game | -11.1 | -23.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALIWashington Wizards
@SwagaroseNo current team
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @Swagarose |
|---|---|---|
| Rebounds | 33.829 games | — |
| Assists | 15.829 games | — |
| Steals | 5.829 games | — |
| Blocks | 4.529 games | — |
| Turnovers | 8.629 games | — |
| Field goals | 45.3%29 games | — |
| Three-pointers | 28.7%29 games | — |
| Free throws | 60.1%29 games | — |
| Points | 64.029 games | — |
| Field goals made | 27.729 games | — |
| Field goals attempted | 61.029 games | — |
| Three-pointers made | 4.129 games | — |
| Three-pointers attempted | 14.229 games | — |
| Free throws made | 4.629 games | — |
| Free throws attempted | 7.729 games | — |
| Fast break points | 14.029 games | — |
| Points in the paint | 36.829 games | — |
| Second chance points | 5.429 games | — |
| Bench points | 28.829 games | — |
| Offensive rebounds | 7.329 games | — |
| Defensive rebounds | 26.429 games | — |
| Points off turnovers | 6.822 games | — |
| Team fouls | 6.729 games | — |
| Dunks | 6.322 games | — |
| Biggest lead | 5.822 games | — |
| Timeouts remaining | 1.222 games | — |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.








