GM head-to-head
Change comparison
@NCALICurrent team: Wizards
0–11 meeting@NCALI record
@NiiinoBallCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @NCALI
- 72.0Points per game
- @NiiinoBall
- 83.0Points per game
- Differential per game
- -11.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 72 | 83 |
| Points against | 83 | 72 |
| Points per game | 72.0 | 83.0 |
| Points allowed per game | 83.0 | 72.0 |
| Differential per game | -11.0 | 11.0 |
GM career comparison
| Statistic | @NCALI | @NiiinoBall |
|---|---|---|
| Games | 29 | 31 |
| Wins | 8 | 22 |
| Losses | 21 | 9 |
| Games counted for points | 29 | 30 |
| Win % | 27.6% | 71.0% |
| Points for | 1856 | 2448 |
| Points against | 2178 | 2194 |
| Points per game | 64.0 | 81.6 |
| Points allowed per game | 75.1 | 73.1 |
| Differential per game | -11.1 | 8.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALIWashington Wizards
@NiiinoBallPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @NiiinoBall |
|---|---|---|
| Rebounds | 33.829 games | 32.128 games |
| Assists | 15.829 games | 20.128 games |
| Steals | 5.829 games | 7.928 games |
| Blocks | 4.529 games | 2.428 games |
| Turnovers | 8.629 games | 7.128 games |
| Field goals | 45.3%29 games | 57.4%28 games |
| Three-pointers | 28.7%29 games | 42.2%28 games |
| Free throws | 60.1%29 games | 57.6%28 games |
| Points | 64.029 games | 83.128 games |
| Field goals made | 27.729 games | 35.828 games |
| Field goals attempted | 61.029 games | 62.328 games |
| Three-pointers made | 4.129 games | 7.428 games |
| Three-pointers attempted | 14.229 games | 17.528 games |
| Free throws made | 4.629 games | 4.228 games |
| Free throws attempted | 7.729 games | 7.328 games |
| Fast break points | 14.029 games | 23.128 games |
| Points in the paint | 36.829 games | 50.228 games |
| Second chance points | 5.429 games | 5.628 games |
| Bench points | 28.829 games | 24.328 games |
| Offensive rebounds | 7.329 games | 7.128 games |
| Defensive rebounds | 26.429 games | 25.028 games |
| Points off turnovers | 6.822 games | 14.419 games |
| Team fouls | 6.729 games | 7.526 games |
| Dunks | 6.322 games | 16.919 games |
| Biggest lead | 5.822 games | 20.919 games |
| Timeouts remaining | 1.222 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









