GM head-to-head
Change comparison
@NCALICurrent team: Wizards
1–01 meeting@NCALI record
@MiMirtinthefireCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @NCALI
- 64.0Points per game
- @MiMirtinthefire
- 57.0Points per game
- Differential per game
- 7.0@NCALI
- Win %
- 100.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @MiMirtinthefire |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 64 | 57 |
| Points against | 57 | 64 |
| Points per game | 64.0 | 57.0 |
| Points allowed per game | 57.0 | 64.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @NCALI | @MiMirtinthefire |
|---|---|---|
| Games | 29 | 28 |
| Wins | 8 | 10 |
| Losses | 21 | 18 |
| Win % | 27.6% | 35.7% |
| Points for | 1856 | 1825 |
| Points against | 2178 | 1983 |
| Points per game | 64.0 | 65.2 |
| Points allowed per game | 75.1 | 70.8 |
| Differential per game | -11.1 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALIWashington Wizards
@MiMirtinthefireMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @MiMirtinthefire |
|---|---|---|
| Rebounds | 33.829 games | 30.928 games |
| Assists | 15.829 games | 13.128 games |
| Steals | 5.829 games | 5.928 games |
| Blocks | 4.529 games | 1.228 games |
| Turnovers | 8.629 games | 7.228 games |
| Field goals | 45.3%29 games | 47.2%28 games |
| Three-pointers | 28.7%29 games | 32.7%28 games |
| Free throws | 60.1%29 games | 55.8%28 games |
| Points | 64.029 games | 65.228 games |
| Field goals made | 27.729 games | 27.628 games |
| Field goals attempted | 61.029 games | 58.528 games |
| Three-pointers made | 4.129 games | 6.728 games |
| Three-pointers attempted | 14.229 games | 20.428 games |
| Free throws made | 4.629 games | 3.328 games |
| Free throws attempted | 7.729 games | 5.928 games |
| Fast break points | 14.029 games | 12.428 games |
| Points in the paint | 36.829 games | 34.428 games |
| Second chance points | 5.429 games | 4.428 games |
| Bench points | 28.829 games | 19.128 games |
| Offensive rebounds | 7.329 games | 7.528 games |
| Defensive rebounds | 26.429 games | 23.428 games |
| Points off turnovers | 6.822 games | 8.722 games |
| Team fouls | 6.729 games | 8.627 games |
| Dunks | 6.322 games | 7.622 games |
| Biggest lead | 5.822 games | 9.622 games |
| Timeouts remaining | 1.222 games | 1.622 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









