GM head-to-head
Change comparison
@NCALICurrent team: Wizards
1–01 meeting@NCALI record
@EtzeirCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @NCALI
- 67.0Points per game
- @Etzeir
- 52.0Points per game
- Differential per game
- 15.0@NCALI
- Win %
- 100.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @Etzeir |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 67 | 52 |
| Points against | 52 | 67 |
| Points per game | 67.0 | 52.0 |
| Points allowed per game | 52.0 | 67.0 |
| Differential per game | 15.0 | -15.0 |
GM career comparison
| Statistic | @NCALI | @Etzeir |
|---|---|---|
| Games | 29 | 29 |
| Wins | 8 | 4 |
| Losses | 21 | 25 |
| Win % | 27.6% | 13.8% |
| Points for | 1856 | 1560 |
| Points against | 2178 | 1929 |
| Points per game | 64.0 | 53.8 |
| Points allowed per game | 75.1 | 66.5 |
| Differential per game | -11.1 | -12.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALIWashington Wizards
@EtzeirOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @Etzeir |
|---|---|---|
| Rebounds | 33.829 games | 29.429 games |
| Assists | 15.829 games | 12.629 games |
| Steals | 5.829 games | 6.129 games |
| Blocks | 4.529 games | 2.029 games |
| Turnovers | 8.629 games | 8.329 games |
| Field goals | 45.3%29 games | 42.5%29 games |
| Three-pointers | 28.7%29 games | 22.9%29 games |
| Free throws | 60.1%29 games | 55.1%29 games |
| Points | 64.029 games | 53.829 games |
| Field goals made | 27.729 games | 23.229 games |
| Field goals attempted | 61.029 games | 54.629 games |
| Three-pointers made | 4.129 games | 3.329 games |
| Three-pointers attempted | 14.229 games | 14.429 games |
| Free throws made | 4.629 games | 4.129 games |
| Free throws attempted | 7.729 games | 7.429 games |
| Fast break points | 14.029 games | 5.729 games |
| Points in the paint | 36.829 games | 33.029 games |
| Second chance points | 5.429 games | 4.829 games |
| Bench points | 28.829 games | 14.829 games |
| Offensive rebounds | 7.329 games | 7.629 games |
| Defensive rebounds | 26.429 games | 21.829 games |
| Points off turnovers | 6.822 games | 5.918 games |
| Team fouls | 6.729 games | 4.928 games |
| Dunks | 6.322 games | 6.318 games |
| Biggest lead | 5.822 games | 2.618 games |
| Timeouts remaining | 1.222 games | 1.218 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









