GM head-to-head
Change comparison
@NCALICurrent team: Wizards
0–11 meeting@NCALI record
@Dydouw99Current team: Lakers
All game editions and seasonsRegular season and playoffs
- @NCALI
- 62.0Points per game
- @Dydouw99
- 89.0Points per game
- Differential per game
- -27.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 62 | 89 |
| Points against | 89 | 62 |
| Points per game | 62.0 | 89.0 |
| Points allowed per game | 89.0 | 62.0 |
| Differential per game | -27.0 | 27.0 |
GM career comparison
| Statistic | @NCALI | @Dydouw99 |
|---|---|---|
| Games | 29 | 32 |
| Wins | 8 | 23 |
| Losses | 21 | 9 |
| Win % | 27.6% | 71.9% |
| Points for | 1856 | 2407 |
| Points against | 2178 | 2077 |
| Points per game | 64.0 | 75.2 |
| Points allowed per game | 75.1 | 64.9 |
| Differential per game | -11.1 | 10.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALIWashington Wizards
@Dydouw99Los Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @Dydouw99 |
|---|---|---|
| Rebounds | 33.829 games | 32.229 games |
| Assists | 15.829 games | 15.329 games |
| Steals | 5.829 games | 4.429 games |
| Blocks | 4.529 games | 2.529 games |
| Turnovers | 8.629 games | 5.729 games |
| Field goals | 45.3%29 games | 55.0%29 games |
| Three-pointers | 28.7%29 games | 43.2%29 games |
| Free throws | 60.1%29 games | 55.6%29 games |
| Points | 64.029 games | 74.829 games |
| Field goals made | 27.729 games | 31.829 games |
| Field goals attempted | 61.029 games | 57.929 games |
| Three-pointers made | 4.129 games | 8.329 games |
| Three-pointers attempted | 14.229 games | 19.229 games |
| Free throws made | 4.629 games | 2.929 games |
| Free throws attempted | 7.729 games | 5.229 games |
| Fast break points | 14.029 games | 17.129 games |
| Points in the paint | 36.829 games | 34.729 games |
| Second chance points | 5.429 games | 6.929 games |
| Bench points | 28.829 games | 31.229 games |
| Offensive rebounds | 7.329 games | 7.329 games |
| Defensive rebounds | 26.429 games | 25.029 games |
| Points off turnovers | 6.822 games | 7.724 games |
| Team fouls | 6.729 games | 6.627 games |
| Dunks | 6.322 games | 7.324 games |
| Biggest lead | 5.822 games | 16.324 games |
| Timeouts remaining | 1.222 games | 1.824 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









