GM head-to-head
Change comparison
@NCALICurrent team: Wizards
0–11 meeting@NCALI record
@Bronnyjames_Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @NCALI
- 66.0Points per game
- @Bronnyjames_
- 79.0Points per game
- Differential per game
- -13.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 66 | 79 |
| Points against | 79 | 66 |
| Points per game | 66.0 | 79.0 |
| Points allowed per game | 79.0 | 66.0 |
| Differential per game | -13.0 | 13.0 |
GM career comparison
| Statistic | @NCALI | @Bronnyjames_ |
|---|---|---|
| Games | 29 | 27 |
| Wins | 8 | 14 |
| Losses | 21 | 13 |
| Games counted for points | 29 | 26 |
| Win % | 27.6% | 51.9% |
| Points for | 1856 | 1787 |
| Points against | 2178 | 1801 |
| Points per game | 64.0 | 68.7 |
| Points allowed per game | 75.1 | 69.3 |
| Differential per game | -11.1 | -0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALIWashington Wizards
@Bronnyjames_Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @Bronnyjames_ |
|---|---|---|
| Rebounds | 33.829 games | 30.026 games |
| Assists | 15.829 games | 16.326 games |
| Steals | 5.829 games | 5.926 games |
| Blocks | 4.529 games | 2.826 games |
| Turnovers | 8.629 games | 7.426 games |
| Field goals | 45.3%29 games | 49.5%26 games |
| Three-pointers | 28.7%29 games | 36.9%26 games |
| Free throws | 60.1%29 games | 51.3%26 games |
| Points | 64.029 games | 68.726 games |
| Field goals made | 27.729 games | 29.026 games |
| Field goals attempted | 61.029 games | 58.626 games |
| Three-pointers made | 4.129 games | 8.426 games |
| Three-pointers attempted | 14.229 games | 22.826 games |
| Free throws made | 4.629 games | 2.326 games |
| Free throws attempted | 7.729 games | 4.526 games |
| Fast break points | 14.029 games | 16.626 games |
| Points in the paint | 36.829 games | 31.926 games |
| Second chance points | 5.429 games | 5.426 games |
| Bench points | 28.829 games | 20.726 games |
| Offensive rebounds | 7.329 games | 7.926 games |
| Defensive rebounds | 26.429 games | 22.126 games |
| Points off turnovers | 6.822 games | 9.817 games |
| Team fouls | 6.729 games | 7.323 games |
| Dunks | 6.322 games | 7.617 games |
| Biggest lead | 5.822 games | 10.817 games |
| Timeouts remaining | 1.222 games | 1.517 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









