GM head-to-head
Change comparison
@NCALICurrent team: Wizards
0–11 meeting@NCALI record
@BreezyCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @NCALI
- 60.0Points per game
- @Breezy
- 83.0Points per game
- Differential per game
- -23.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @Breezy |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 60 | 83 |
| Points against | 83 | 60 |
| Points per game | 60.0 | 83.0 |
| Points allowed per game | 83.0 | 60.0 |
| Differential per game | -23.0 | 23.0 |
GM career comparison
| Statistic | @NCALI | @Breezy |
|---|---|---|
| Games | 29 | 30 |
| Wins | 8 | 25 |
| Losses | 21 | 5 |
| Win % | 27.6% | 83.3% |
| Points for | 1856 | 2239 |
| Points against | 2178 | 1848 |
| Points per game | 64.0 | 74.6 |
| Points allowed per game | 75.1 | 61.6 |
| Differential per game | -11.1 | 13.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALIWashington Wizards
@BreezyHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @Breezy |
|---|---|---|
| Rebounds | 33.829 games | 30.027 games |
| Assists | 15.829 games | 12.127 games |
| Steals | 5.829 games | 5.927 games |
| Blocks | 4.529 games | 3.127 games |
| Turnovers | 8.629 games | 6.027 games |
| Field goals | 45.3%29 games | 59.0%27 games |
| Three-pointers | 28.7%29 games | 46.1%27 games |
| Free throws | 60.1%29 games | 74.8%27 games |
| Points | 64.029 games | 76.227 games |
| Field goals made | 27.729 games | 33.627 games |
| Field goals attempted | 61.029 games | 57.027 games |
| Three-pointers made | 4.129 games | 4.927 games |
| Three-pointers attempted | 14.229 games | 10.527 games |
| Free throws made | 4.629 games | 4.127 games |
| Free throws attempted | 7.729 games | 5.427 games |
| Fast break points | 14.029 games | 13.427 games |
| Points in the paint | 36.829 games | 40.727 games |
| Second chance points | 5.429 games | 4.227 games |
| Bench points | 28.829 games | 27.027 games |
| Offensive rebounds | 7.329 games | 4.927 games |
| Defensive rebounds | 26.429 games | 25.127 games |
| Points off turnovers | 6.822 games | 10.018 games |
| Team fouls | 6.729 games | 7.227 games |
| Dunks | 6.322 games | 9.218 games |
| Biggest lead | 5.822 games | 20.318 games |
| Timeouts remaining | 1.222 games | 1.618 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









