GM head-to-head
Change comparison
@NCALICurrent team: Wizards
0–11 meeting@NCALI record
@Bakel_2312Current team: Celtics
All game editions and seasonsRegular season and playoffs
- @NCALI
- 57.0Points per game
- @Bakel_2312
- 78.0Points per game
- Differential per game
- -21.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 57 | 78 |
| Points against | 78 | 57 |
| Points per game | 57.0 | 78.0 |
| Points allowed per game | 78.0 | 57.0 |
| Differential per game | -21.0 | 21.0 |
GM career comparison
| Statistic | @NCALI | @Bakel_2312 |
|---|---|---|
| Games | 29 | 31 |
| Wins | 8 | 28 |
| Losses | 21 | 3 |
| Win % | 27.6% | 90.3% |
| Points for | 1856 | 2317 |
| Points against | 2178 | 1946 |
| Points per game | 64.0 | 74.7 |
| Points allowed per game | 75.1 | 62.8 |
| Differential per game | -11.1 | 12.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALIWashington Wizards
@Bakel_2312Boston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @Bakel_2312 |
|---|---|---|
| Rebounds | 33.829 games | 29.929 games |
| Assists | 15.829 games | 15.129 games |
| Steals | 5.829 games | 3.929 games |
| Blocks | 4.529 games | 3.329 games |
| Turnovers | 8.629 games | 6.729 games |
| Field goals | 45.3%29 games | 55.5%29 games |
| Three-pointers | 28.7%29 games | 50.6%29 games |
| Free throws | 60.1%29 games | 71.8%29 games |
| Points | 64.029 games | 75.129 games |
| Field goals made | 27.729 games | 29.829 games |
| Field goals attempted | 61.029 games | 53.729 games |
| Three-pointers made | 4.129 games | 11.129 games |
| Three-pointers attempted | 14.229 games | 21.929 games |
| Free throws made | 4.629 games | 4.429 games |
| Free throws attempted | 7.729 games | 6.129 games |
| Fast break points | 14.029 games | 13.029 games |
| Points in the paint | 36.829 games | 26.929 games |
| Second chance points | 5.429 games | 6.229 games |
| Bench points | 28.829 games | 17.029 games |
| Offensive rebounds | 7.329 games | 6.329 games |
| Defensive rebounds | 26.429 games | 23.529 games |
| Points off turnovers | 6.822 games | 6.522 games |
| Team fouls | 6.729 games | 5.629 games |
| Dunks | 6.322 games | 7.022 games |
| Biggest lead | 5.822 games | 19.022 games |
| Timeouts remaining | 1.222 games | 1.822 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









