GM head-to-head
Change comparison
@NCALICurrent team: Wizards
0–11 meeting@NCALI record
@BadgraalCurrent team: Jazz
All game editions and seasonsRegular season and playoffs
- @NCALI
- 53.0Points per game
- @Badgraal
- 73.0Points per game
- Differential per game
- -20.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @Badgraal |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 53 | 73 |
| Points against | 73 | 53 |
| Points per game | 53.0 | 73.0 |
| Points allowed per game | 73.0 | 53.0 |
| Differential per game | -20.0 | 20.0 |
GM career comparison
| Statistic | @NCALI | @Badgraal |
|---|---|---|
| Games | 29 | 31 |
| Wins | 8 | 20 |
| Losses | 21 | 11 |
| Win % | 27.6% | 64.5% |
| Points for | 1856 | 2200 |
| Points against | 2178 | 1918 |
| Points per game | 64.0 | 71.0 |
| Points allowed per game | 75.1 | 61.9 |
| Differential per game | -11.1 | 9.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALIWashington Wizards
@BadgraalUtah Jazz
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @Badgraal |
|---|---|---|
| Rebounds | 33.829 games | 29.529 games |
| Assists | 15.829 games | 17.929 games |
| Steals | 5.829 games | 4.229 games |
| Blocks | 4.529 games | 2.529 games |
| Turnovers | 8.629 games | 7.029 games |
| Field goals | 45.3%29 games | 56.3%29 games |
| Three-pointers | 28.7%29 games | 43.2%29 games |
| Free throws | 60.1%29 games | 54.5%29 games |
| Points | 64.029 games | 71.429 games |
| Field goals made | 27.729 games | 30.329 games |
| Field goals attempted | 61.029 games | 53.929 games |
| Three-pointers made | 4.129 games | 8.129 games |
| Three-pointers attempted | 14.229 games | 18.829 games |
| Free throws made | 4.629 games | 2.729 games |
| Free throws attempted | 7.729 games | 4.929 games |
| Fast break points | 14.029 games | 12.129 games |
| Points in the paint | 36.829 games | 35.629 games |
| Second chance points | 5.429 games | 3.329 games |
| Bench points | 28.829 games | 29.029 games |
| Offensive rebounds | 7.329 games | 4.529 games |
| Defensive rebounds | 26.429 games | 25.029 games |
| Points off turnovers | 6.822 games | 8.024 games |
| Team fouls | 6.729 games | 5.629 games |
| Dunks | 6.322 games | 10.024 games |
| Biggest lead | 5.822 games | 19.024 games |
| Timeouts remaining | 1.222 games | 1.724 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









