GM head-to-head
Change comparison
@NCALICurrent team: Wizards
0–11 meeting@NCALI record
@ArnoCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @NCALI
- 35.0Points per game
- @Arno
- 70.0Points per game
- Differential per game
- -35.0@NCALI
- Win %
- 0.0%@NCALI
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NCALI | @Arno |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 35 | 70 |
| Points against | 70 | 35 |
| Points per game | 35.0 | 70.0 |
| Points allowed per game | 70.0 | 35.0 |
| Differential per game | -35.0 | 35.0 |
GM career comparison
| Statistic | @NCALI | @Arno |
|---|---|---|
| Games | 29 | 30 |
| Wins | 8 | 24 |
| Losses | 21 | 6 |
| Games counted for points | 29 | 28 |
| Win % | 27.6% | 80.0% |
| Points for | 1856 | 1957 |
| Points against | 2178 | 1646 |
| Points per game | 64.0 | 69.9 |
| Points allowed per game | 75.1 | 58.8 |
| Differential per game | -11.1 | 11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NCALIWashington Wizards
@ArnoCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NCALI | @Arno |
|---|---|---|
| Rebounds | 33.829 games | 30.226 games |
| Assists | 15.829 games | 13.226 games |
| Steals | 5.829 games | 5.726 games |
| Blocks | 4.529 games | 3.026 games |
| Turnovers | 8.629 games | 6.526 games |
| Field goals | 45.3%29 games | 53.6%26 games |
| Three-pointers | 28.7%29 games | 41.5%26 games |
| Free throws | 60.1%29 games | 73.7%26 games |
| Points | 64.029 games | 69.126 games |
| Field goals made | 27.729 games | 28.826 games |
| Field goals attempted | 61.029 games | 53.826 games |
| Three-pointers made | 4.129 games | 7.526 games |
| Three-pointers attempted | 14.229 games | 18.126 games |
| Free throws made | 4.629 games | 3.926 games |
| Free throws attempted | 7.729 games | 5.326 games |
| Fast break points | 14.029 games | 9.526 games |
| Points in the paint | 36.829 games | 37.426 games |
| Second chance points | 5.429 games | 5.126 games |
| Bench points | 28.829 games | 12.326 games |
| Offensive rebounds | 7.329 games | 5.226 games |
| Defensive rebounds | 26.429 games | 25.026 games |
| Points off turnovers | 6.822 games | 7.326 games |
| Team fouls | 6.729 games | 4.226 games |
| Dunks | 6.322 games | 9.326 games |
| Biggest lead | 5.822 games | 18.026 games |
| Timeouts remaining | 1.222 games | 1.726 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









