GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Heat
1–01 meeting@MiMirtinthefire record
@rabsiCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 71.0Points per game
- @rabsi
- 61.0Points per game
- Differential per game
- 10.0@MiMirtinthefire
- Win %
- 100.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @rabsi |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 71 | 61 |
| Points against | 61 | 71 |
| Points per game | 71.0 | 61.0 |
| Points allowed per game | 61.0 | 71.0 |
| Differential per game | 10.0 | -10.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @rabsi |
|---|---|---|
| Games | 28 | 29 |
| Wins | 10 | 8 |
| Losses | 18 | 21 |
| Win % | 35.7% | 27.6% |
| Points for | 1825 | 1758 |
| Points against | 1983 | 1985 |
| Points per game | 65.2 | 60.6 |
| Points allowed per game | 70.8 | 68.4 |
| Differential per game | -5.6 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireMiami Heat
@rabsiChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @rabsi |
|---|---|---|
| Rebounds | 30.928 games | 27.329 games |
| Assists | 13.128 games | 13.529 games |
| Steals | 5.928 games | 4.929 games |
| Blocks | 1.228 games | 3.229 games |
| Turnovers | 7.228 games | 7.029 games |
| Field goals | 47.2%28 games | 47.4%29 games |
| Three-pointers | 32.7%28 games | 32.5%29 games |
| Free throws | 55.8%28 games | 65.6%29 games |
| Points | 65.228 games | 60.629 games |
| Field goals made | 27.628 games | 25.229 games |
| Field goals attempted | 58.528 games | 53.229 games |
| Three-pointers made | 6.728 games | 6.129 games |
| Three-pointers attempted | 20.428 games | 18.729 games |
| Free throws made | 3.328 games | 4.129 games |
| Free throws attempted | 5.928 games | 6.229 games |
| Fast break points | 12.428 games | 9.129 games |
| Points in the paint | 34.428 games | 34.329 games |
| Second chance points | 4.428 games | 3.229 games |
| Bench points | 19.128 games | 27.829 games |
| Offensive rebounds | 7.528 games | 5.629 games |
| Defensive rebounds | 23.428 games | 21.729 games |
| Points off turnovers | 8.722 games | 7.522 games |
| Team fouls | 8.627 games | 6.428 games |
| Dunks | 7.622 games | 8.522 games |
| Biggest lead | 9.622 games | 7.322 games |
| Timeouts remaining | 1.622 games | 1.622 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









