GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Heat
0–11 meeting@MiMirtinthefire record
@hotBooy_13Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 63.0Points per game
- @hotBooy_13
- 95.0Points per game
- Differential per game
- -32.0@MiMirtinthefire
- Win %
- 0.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 63 | 95 |
| Points against | 95 | 63 |
| Points per game | 63.0 | 95.0 |
| Points allowed per game | 95.0 | 63.0 |
| Differential per game | -32.0 | 32.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @hotBooy_13 |
|---|---|---|
| Games | 28 | 26 |
| Wins | 10 | 17 |
| Losses | 18 | 9 |
| Win % | 35.7% | 65.4% |
| Points for | 1825 | 2091 |
| Points against | 1983 | 1895 |
| Points per game | 65.2 | 80.4 |
| Points allowed per game | 70.8 | 72.9 |
| Differential per game | -5.6 | 7.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireMiami Heat
@hotBooy_13Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @hotBooy_13 |
|---|---|---|
| Rebounds | 30.928 games | 27.126 games |
| Assists | 13.128 games | 15.726 games |
| Steals | 5.928 games | 6.326 games |
| Blocks | 1.228 games | 3.126 games |
| Turnovers | 7.228 games | 5.326 games |
| Field goals | 47.2%28 games | 54.6%26 games |
| Three-pointers | 32.7%28 games | 43.0%26 games |
| Free throws | 55.8%28 games | 62.1%26 games |
| Points | 65.228 games | 80.426 games |
| Field goals made | 27.628 games | 32.426 games |
| Field goals attempted | 58.528 games | 59.426 games |
| Three-pointers made | 6.728 games | 12.626 games |
| Three-pointers attempted | 20.428 games | 29.326 games |
| Free throws made | 3.328 games | 3.026 games |
| Free throws attempted | 5.928 games | 4.826 games |
| Fast break points | 12.428 games | 20.326 games |
| Points in the paint | 34.428 games | 30.526 games |
| Second chance points | 4.428 games | 2.926 games |
| Bench points | 19.128 games | 33.026 games |
| Offensive rebounds | 7.528 games | 3.826 games |
| Defensive rebounds | 23.428 games | 23.326 games |
| Points off turnovers | 8.722 games | 11.414 games |
| Team fouls | 8.627 games | 6.826 games |
| Dunks | 7.622 games | 5.114 games |
| Biggest lead | 9.622 games | 14.414 games |
| Timeouts remaining | 1.622 games | 1.614 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









