GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Heat
0–11 meeting@MiMirtinthefire record
@djawadledz27Current team: Knicks
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 54.0Points per game
- @djawadledz27
- 75.0Points per game
- Differential per game
- -21.0@MiMirtinthefire
- Win %
- 0.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 54 | 75 |
| Points against | 75 | 54 |
| Points per game | 54.0 | 75.0 |
| Points allowed per game | 75.0 | 54.0 |
| Differential per game | -21.0 | 21.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @djawadledz27 |
|---|---|---|
| Games | 28 | 31 |
| Wins | 10 | 20 |
| Losses | 18 | 11 |
| Win % | 35.7% | 64.5% |
| Points for | 1825 | 2146 |
| Points against | 1983 | 2054 |
| Points per game | 65.2 | 69.2 |
| Points allowed per game | 70.8 | 66.3 |
| Differential per game | -5.6 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireMiami Heat
@djawadledz27New York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @djawadledz27 |
|---|---|---|
| Rebounds | 30.928 games | 28.829 games |
| Assists | 13.128 games | 18.329 games |
| Steals | 5.928 games | 5.429 games |
| Blocks | 1.228 games | 1.429 games |
| Turnovers | 7.228 games | 7.729 games |
| Field goals | 47.2%28 games | 52.6%29 games |
| Three-pointers | 32.7%28 games | 38.8%29 games |
| Free throws | 55.8%28 games | 66.5%29 games |
| Points | 65.228 games | 69.229 games |
| Field goals made | 27.628 games | 28.529 games |
| Field goals attempted | 58.528 games | 54.229 games |
| Three-pointers made | 6.728 games | 7.229 games |
| Three-pointers attempted | 20.428 games | 18.629 games |
| Free throws made | 3.328 games | 4.929 games |
| Free throws attempted | 5.928 games | 7.429 games |
| Fast break points | 12.428 games | 5.929 games |
| Points in the paint | 34.428 games | 34.329 games |
| Second chance points | 4.428 games | 4.929 games |
| Bench points | 19.128 games | 25.829 games |
| Offensive rebounds | 7.528 games | 5.729 games |
| Defensive rebounds | 23.428 games | 23.129 games |
| Points off turnovers | 8.722 games | 9.724 games |
| Team fouls | 8.627 games | 5.227 games |
| Dunks | 7.622 games | 6.924 games |
| Biggest lead | 9.622 games | 11.324 games |
| Timeouts remaining | 1.622 games | 1.924 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









