GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Heat
1–01 meeting@MiMirtinthefire record
@WaizersCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 73.0Points per game
- @Waizers
- 71.0Points per game
- Differential per game
- 2.0@MiMirtinthefire
- Win %
- 100.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @Waizers |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 73 | 71 |
| Points against | 71 | 73 |
| Points per game | 73.0 | 71.0 |
| Points allowed per game | 71.0 | 73.0 |
| Differential per game | 2.0 | -2.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @Waizers |
|---|---|---|
| Games | 28 | 31 |
| Wins | 10 | 17 |
| Losses | 18 | 14 |
| Games counted for points | 28 | 30 |
| Win % | 35.7% | 54.8% |
| Points for | 1825 | 2098 |
| Points against | 1983 | 2034 |
| Points per game | 65.2 | 69.9 |
| Points allowed per game | 70.8 | 67.8 |
| Differential per game | -5.6 | 2.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireMiami Heat
@WaizersOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @Waizers |
|---|---|---|
| Rebounds | 30.928 games | 29.028 games |
| Assists | 13.128 games | 11.728 games |
| Steals | 5.928 games | 5.828 games |
| Blocks | 1.228 games | 1.628 games |
| Turnovers | 7.228 games | 5.728 games |
| Field goals | 47.2%28 games | 52.6%28 games |
| Three-pointers | 32.7%28 games | 35.3%28 games |
| Free throws | 55.8%28 games | 58.7%28 games |
| Points | 65.228 games | 70.228 games |
| Field goals made | 27.628 games | 30.428 games |
| Field goals attempted | 58.528 games | 57.828 games |
| Three-pointers made | 6.728 games | 5.728 games |
| Three-pointers attempted | 20.428 games | 16.228 games |
| Free throws made | 3.328 games | 3.528 games |
| Free throws attempted | 5.928 games | 6.028 games |
| Fast break points | 12.428 games | 14.028 games |
| Points in the paint | 34.428 games | 37.228 games |
| Second chance points | 4.428 games | 4.328 games |
| Bench points | 19.128 games | 22.928 games |
| Offensive rebounds | 7.528 games | 5.628 games |
| Defensive rebounds | 23.428 games | 23.428 games |
| Points off turnovers | 8.722 games | 7.924 games |
| Team fouls | 8.627 games | 6.527 games |
| Dunks | 7.622 games | 8.024 games |
| Biggest lead | 9.622 games | 10.324 games |
| Timeouts remaining | 1.622 games | 1.323 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









