GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Heat
0–11 meeting@MiMirtinthefire record
@Noahalex64Current team: Pacers
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 55.0Points per game
- @Noahalex64
- 70.0Points per game
- Differential per game
- -15.0@MiMirtinthefire
- Win %
- 0.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 55 | 70 |
| Points against | 70 | 55 |
| Points per game | 55.0 | 70.0 |
| Points allowed per game | 70.0 | 55.0 |
| Differential per game | -15.0 | 15.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @Noahalex64 |
|---|---|---|
| Games | 28 | 32 |
| Wins | 10 | 24 |
| Losses | 18 | 8 |
| Win % | 35.7% | 75.0% |
| Points for | 1825 | 2399 |
| Points against | 1983 | 2053 |
| Points per game | 65.2 | 75.0 |
| Points allowed per game | 70.8 | 64.2 |
| Differential per game | -5.6 | 10.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireMiami Heat
@Noahalex64Indiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @Noahalex64 |
|---|---|---|
| Rebounds | 30.928 games | 27.929 games |
| Assists | 13.128 games | 16.329 games |
| Steals | 5.928 games | 5.629 games |
| Blocks | 1.228 games | 1.129 games |
| Turnovers | 7.228 games | 6.429 games |
| Field goals | 47.2%28 games | 59.1%29 games |
| Three-pointers | 32.7%28 games | 43.8%29 games |
| Free throws | 55.8%28 games | 71.9%29 games |
| Points | 65.228 games | 74.829 games |
| Field goals made | 27.628 games | 31.929 games |
| Field goals attempted | 58.528 games | 54.029 games |
| Three-pointers made | 6.728 games | 7.329 games |
| Three-pointers attempted | 20.428 games | 16.829 games |
| Free throws made | 3.328 games | 3.629 games |
| Free throws attempted | 5.928 games | 5.029 games |
| Fast break points | 12.428 games | 13.929 games |
| Points in the paint | 34.428 games | 34.429 games |
| Second chance points | 4.428 games | 4.129 games |
| Bench points | 19.128 games | 20.929 games |
| Offensive rebounds | 7.528 games | 4.829 games |
| Defensive rebounds | 23.428 games | 23.129 games |
| Points off turnovers | 8.722 games | 8.715 games |
| Team fouls | 8.627 games | 3.826 games |
| Dunks | 7.622 games | 9.115 games |
| Biggest lead | 9.622 games | 17.715 games |
| Timeouts remaining | 1.622 games | 1.915 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









