GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Heat
0–11 meeting@MiMirtinthefire record
@NiiinoBallCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 64.0Points per game
- @NiiinoBall
- 94.0Points per game
- Differential per game
- -30.0@MiMirtinthefire
- Win %
- 0.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 64 | 94 |
| Points against | 94 | 64 |
| Points per game | 64.0 | 94.0 |
| Points allowed per game | 94.0 | 64.0 |
| Differential per game | -30.0 | 30.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @NiiinoBall |
|---|---|---|
| Games | 28 | 31 |
| Wins | 10 | 22 |
| Losses | 18 | 9 |
| Games counted for points | 28 | 30 |
| Win % | 35.7% | 71.0% |
| Points for | 1825 | 2448 |
| Points against | 1983 | 2194 |
| Points per game | 65.2 | 81.6 |
| Points allowed per game | 70.8 | 73.1 |
| Differential per game | -5.6 | 8.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireMiami Heat
@NiiinoBallPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @NiiinoBall |
|---|---|---|
| Rebounds | 30.928 games | 32.128 games |
| Assists | 13.128 games | 20.128 games |
| Steals | 5.928 games | 7.928 games |
| Blocks | 1.228 games | 2.428 games |
| Turnovers | 7.228 games | 7.128 games |
| Field goals | 47.2%28 games | 57.4%28 games |
| Three-pointers | 32.7%28 games | 42.2%28 games |
| Free throws | 55.8%28 games | 57.6%28 games |
| Points | 65.228 games | 83.128 games |
| Field goals made | 27.628 games | 35.828 games |
| Field goals attempted | 58.528 games | 62.328 games |
| Three-pointers made | 6.728 games | 7.428 games |
| Three-pointers attempted | 20.428 games | 17.528 games |
| Free throws made | 3.328 games | 4.228 games |
| Free throws attempted | 5.928 games | 7.328 games |
| Fast break points | 12.428 games | 23.128 games |
| Points in the paint | 34.428 games | 50.228 games |
| Second chance points | 4.428 games | 5.628 games |
| Bench points | 19.128 games | 24.328 games |
| Offensive rebounds | 7.528 games | 7.128 games |
| Defensive rebounds | 23.428 games | 25.028 games |
| Points off turnovers | 8.722 games | 14.419 games |
| Team fouls | 8.627 games | 7.526 games |
| Dunks | 7.622 games | 16.919 games |
| Biggest lead | 9.622 games | 20.919 games |
| Timeouts remaining | 1.622 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









