GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Heat
1–01 meeting@MiMirtinthefire record
@Joackim-93600Current team: Nuggets
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 79.0Points per game
- @Joackim-93600
- 68.0Points per game
- Differential per game
- 11.0@MiMirtinthefire
- Win %
- 100.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @Joackim-93600 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 79 | 68 |
| Points against | 68 | 79 |
| Points per game | 79.0 | 68.0 |
| Points allowed per game | 68.0 | 79.0 |
| Differential per game | 11.0 | -11.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @Joackim-93600 |
|---|---|---|
| Games | 28 | 22 |
| Wins | 10 | 5 |
| Losses | 18 | 17 |
| Win % | 35.7% | 22.7% |
| Points for | 1825 | 1565 |
| Points against | 1983 | 1728 |
| Points per game | 65.2 | 71.1 |
| Points allowed per game | 70.8 | 78.5 |
| Differential per game | -5.6 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireMiami Heat
@Joackim-93600Denver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @Joackim-93600 |
|---|---|---|
| Rebounds | 30.928 games | 25.427 games |
| Assists | 13.128 games | 15.227 games |
| Steals | 5.928 games | 5.627 games |
| Blocks | 1.228 games | 0.627 games |
| Turnovers | 7.228 games | 7.627 games |
| Field goals | 47.2%28 games | 55.3%27 games |
| Three-pointers | 32.7%28 games | 44.3%27 games |
| Free throws | 55.8%28 games | 66.9%27 games |
| Points | 65.228 games | 72.327 games |
| Field goals made | 27.628 games | 30.927 games |
| Field goals attempted | 58.528 games | 55.827 games |
| Three-pointers made | 6.728 games | 7.427 games |
| Three-pointers attempted | 20.428 games | 16.727 games |
| Free throws made | 3.328 games | 3.227 games |
| Free throws attempted | 5.928 games | 4.827 games |
| Fast break points | 12.428 games | 9.727 games |
| Points in the paint | 34.428 games | 35.827 games |
| Second chance points | 4.428 games | 3.827 games |
| Bench points | 19.128 games | 20.527 games |
| Offensive rebounds | 7.528 games | 5.127 games |
| Defensive rebounds | 23.428 games | 20.327 games |
| Points off turnovers | 8.722 games | 8.116 games |
| Team fouls | 8.627 games | 6.026 games |
| Dunks | 7.622 games | 8.816 games |
| Biggest lead | 9.622 games | 5.516 games |
| Timeouts remaining | 1.622 games | 1.916 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









