GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Heat
0–11 meeting@MiMirtinthefire record
@IziR1Current team: Hawks
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 64.0Points per game
- @IziR1
- 70.0Points per game
- Differential per game
- -6.0@MiMirtinthefire
- Win %
- 0.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @IziR1 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 64 | 70 |
| Points against | 70 | 64 |
| Points per game | 64.0 | 70.0 |
| Points allowed per game | 70.0 | 64.0 |
| Differential per game | -6.0 | 6.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @IziR1 |
|---|---|---|
| Games | 28 | 29 |
| Wins | 10 | 17 |
| Losses | 18 | 12 |
| Win % | 35.7% | 58.6% |
| Points for | 1825 | 2046 |
| Points against | 1983 | 1984 |
| Points per game | 65.2 | 70.6 |
| Points allowed per game | 70.8 | 68.4 |
| Differential per game | -5.6 | 2.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireMiami Heat
@IziR1Atlanta Hawks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @IziR1 |
|---|---|---|
| Rebounds | 30.928 games | 27.229 games |
| Assists | 13.128 games | 15.629 games |
| Steals | 5.928 games | 7.829 games |
| Blocks | 1.228 games | 1.629 games |
| Turnovers | 7.228 games | 7.129 games |
| Field goals | 47.2%28 games | 53.6%29 games |
| Three-pointers | 32.7%28 games | 36.0%29 games |
| Free throws | 55.8%28 games | 62.9%29 games |
| Points | 65.228 games | 70.629 games |
| Field goals made | 27.628 games | 30.329 games |
| Field goals attempted | 58.528 games | 56.529 games |
| Three-pointers made | 6.728 games | 6.329 games |
| Three-pointers attempted | 20.428 games | 17.529 games |
| Free throws made | 3.328 games | 3.729 games |
| Free throws attempted | 5.928 games | 5.929 games |
| Fast break points | 12.428 games | 13.129 games |
| Points in the paint | 34.428 games | 35.729 games |
| Second chance points | 4.428 games | 4.129 games |
| Bench points | 19.128 games | 33.829 games |
| Offensive rebounds | 7.528 games | 5.229 games |
| Defensive rebounds | 23.428 games | 22.029 games |
| Points off turnovers | 8.722 games | 11.220 games |
| Team fouls | 8.627 games | 7.527 games |
| Dunks | 7.622 games | 9.820 games |
| Biggest lead | 9.622 games | 9.620 games |
| Timeouts remaining | 1.622 games | 0.820 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









