GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Heat
0–11 meeting@MiMirtinthefire record
@GeniuS MaJorCurrent team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 54.0Points per game
- @GeniuS MaJor
- 62.0Points per game
- Differential per game
- -8.0@MiMirtinthefire
- Win %
- 0.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 54 | 62 |
| Points against | 62 | 54 |
| Points per game | 54.0 | 62.0 |
| Points allowed per game | 62.0 | 54.0 |
| Differential per game | -8.0 | 8.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @GeniuS MaJor |
|---|---|---|
| Games | 28 | 33 |
| Wins | 10 | 16 |
| Losses | 18 | 17 |
| Win % | 35.7% | 48.5% |
| Points for | 1825 | 2037 |
| Points against | 1983 | 2197 |
| Points per game | 65.2 | 61.7 |
| Points allowed per game | 70.8 | 66.6 |
| Differential per game | -5.6 | -4.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireMiami Heat
@GeniuS MaJorMinnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @GeniuS MaJor |
|---|---|---|
| Rebounds | 30.928 games | 27.929 games |
| Assists | 13.128 games | 15.229 games |
| Steals | 5.928 games | 4.729 games |
| Blocks | 1.228 games | 2.829 games |
| Turnovers | 7.228 games | 9.429 games |
| Field goals | 47.2%28 games | 50.6%29 games |
| Three-pointers | 32.7%28 games | 38.0%29 games |
| Free throws | 55.8%28 games | 67.1%29 games |
| Points | 65.228 games | 61.129 games |
| Field goals made | 27.628 games | 25.829 games |
| Field goals attempted | 58.528 games | 50.929 games |
| Three-pointers made | 6.728 games | 5.829 games |
| Three-pointers attempted | 20.428 games | 15.229 games |
| Free throws made | 3.328 games | 3.829 games |
| Free throws attempted | 5.928 games | 5.729 games |
| Fast break points | 12.428 games | 9.829 games |
| Points in the paint | 34.428 games | 31.629 games |
| Second chance points | 4.428 games | 3.529 games |
| Bench points | 19.128 games | 20.129 games |
| Offensive rebounds | 7.528 games | 5.429 games |
| Defensive rebounds | 23.428 games | 22.629 games |
| Points off turnovers | 8.722 games | 6.427 games |
| Team fouls | 8.627 games | 5.629 games |
| Dunks | 7.622 games | 9.427 games |
| Biggest lead | 9.622 games | 10.027 games |
| Timeouts remaining | 1.622 games | 1.827 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









