GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Heat
1–01 meeting@MiMirtinthefire record
@EtzeirCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 57.0Points per game
- @Etzeir
- 46.0Points per game
- Differential per game
- 11.0@MiMirtinthefire
- Win %
- 100.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @Etzeir |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 57 | 46 |
| Points against | 46 | 57 |
| Points per game | 57.0 | 46.0 |
| Points allowed per game | 46.0 | 57.0 |
| Differential per game | 11.0 | -11.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @Etzeir |
|---|---|---|
| Games | 28 | 29 |
| Wins | 10 | 4 |
| Losses | 18 | 25 |
| Win % | 35.7% | 13.8% |
| Points for | 1825 | 1560 |
| Points against | 1983 | 1929 |
| Points per game | 65.2 | 53.8 |
| Points allowed per game | 70.8 | 66.5 |
| Differential per game | -5.6 | -12.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireMiami Heat
@EtzeirOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @Etzeir |
|---|---|---|
| Rebounds | 30.928 games | 29.429 games |
| Assists | 13.128 games | 12.629 games |
| Steals | 5.928 games | 6.129 games |
| Blocks | 1.228 games | 2.029 games |
| Turnovers | 7.228 games | 8.329 games |
| Field goals | 47.2%28 games | 42.5%29 games |
| Three-pointers | 32.7%28 games | 22.9%29 games |
| Free throws | 55.8%28 games | 55.1%29 games |
| Points | 65.228 games | 53.829 games |
| Field goals made | 27.628 games | 23.229 games |
| Field goals attempted | 58.528 games | 54.629 games |
| Three-pointers made | 6.728 games | 3.329 games |
| Three-pointers attempted | 20.428 games | 14.429 games |
| Free throws made | 3.328 games | 4.129 games |
| Free throws attempted | 5.928 games | 7.429 games |
| Fast break points | 12.428 games | 5.729 games |
| Points in the paint | 34.428 games | 33.029 games |
| Second chance points | 4.428 games | 4.829 games |
| Bench points | 19.128 games | 14.829 games |
| Offensive rebounds | 7.528 games | 7.629 games |
| Defensive rebounds | 23.428 games | 21.829 games |
| Points off turnovers | 8.722 games | 5.918 games |
| Team fouls | 8.627 games | 4.928 games |
| Dunks | 7.622 games | 6.318 games |
| Biggest lead | 9.622 games | 2.618 games |
| Timeouts remaining | 1.622 games | 1.218 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









