GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Heat
0–11 meeting@MiMirtinthefire record
@Bronnyjames_Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 66.0Points per game
- @Bronnyjames_
- 70.0Points per game
- Differential per game
- -4.0@MiMirtinthefire
- Win %
- 0.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 66 | 70 |
| Points against | 70 | 66 |
| Points per game | 66.0 | 70.0 |
| Points allowed per game | 70.0 | 66.0 |
| Differential per game | -4.0 | 4.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @Bronnyjames_ |
|---|---|---|
| Games | 28 | 27 |
| Wins | 10 | 14 |
| Losses | 18 | 13 |
| Games counted for points | 28 | 26 |
| Win % | 35.7% | 51.9% |
| Points for | 1825 | 1787 |
| Points against | 1983 | 1801 |
| Points per game | 65.2 | 68.7 |
| Points allowed per game | 70.8 | 69.3 |
| Differential per game | -5.6 | -0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireMiami Heat
@Bronnyjames_Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @Bronnyjames_ |
|---|---|---|
| Rebounds | 30.928 games | 30.026 games |
| Assists | 13.128 games | 16.326 games |
| Steals | 5.928 games | 5.926 games |
| Blocks | 1.228 games | 2.826 games |
| Turnovers | 7.228 games | 7.426 games |
| Field goals | 47.2%28 games | 49.5%26 games |
| Three-pointers | 32.7%28 games | 36.9%26 games |
| Free throws | 55.8%28 games | 51.3%26 games |
| Points | 65.228 games | 68.726 games |
| Field goals made | 27.628 games | 29.026 games |
| Field goals attempted | 58.528 games | 58.626 games |
| Three-pointers made | 6.728 games | 8.426 games |
| Three-pointers attempted | 20.428 games | 22.826 games |
| Free throws made | 3.328 games | 2.326 games |
| Free throws attempted | 5.928 games | 4.526 games |
| Fast break points | 12.428 games | 16.626 games |
| Points in the paint | 34.428 games | 31.926 games |
| Second chance points | 4.428 games | 5.426 games |
| Bench points | 19.128 games | 20.726 games |
| Offensive rebounds | 7.528 games | 7.926 games |
| Defensive rebounds | 23.428 games | 22.126 games |
| Points off turnovers | 8.722 games | 9.817 games |
| Team fouls | 8.627 games | 7.323 games |
| Dunks | 7.622 games | 7.617 games |
| Biggest lead | 9.622 games | 10.817 games |
| Timeouts remaining | 1.622 games | 1.517 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









