GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Heat
0–11 meeting@MiMirtinthefire record
@BreezyCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 52.0Points per game
- @Breezy
- 85.0Points per game
- Differential per game
- -33.0@MiMirtinthefire
- Win %
- 0.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @Breezy |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 52 | 85 |
| Points against | 85 | 52 |
| Points per game | 52.0 | 85.0 |
| Points allowed per game | 85.0 | 52.0 |
| Differential per game | -33.0 | 33.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @Breezy |
|---|---|---|
| Games | 28 | 30 |
| Wins | 10 | 25 |
| Losses | 18 | 5 |
| Win % | 35.7% | 83.3% |
| Points for | 1825 | 2239 |
| Points against | 1983 | 1848 |
| Points per game | 65.2 | 74.6 |
| Points allowed per game | 70.8 | 61.6 |
| Differential per game | -5.6 | 13.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireMiami Heat
@BreezyHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @Breezy |
|---|---|---|
| Rebounds | 30.928 games | 30.027 games |
| Assists | 13.128 games | 12.127 games |
| Steals | 5.928 games | 5.927 games |
| Blocks | 1.228 games | 3.127 games |
| Turnovers | 7.228 games | 6.027 games |
| Field goals | 47.2%28 games | 59.0%27 games |
| Three-pointers | 32.7%28 games | 46.1%27 games |
| Free throws | 55.8%28 games | 74.8%27 games |
| Points | 65.228 games | 76.227 games |
| Field goals made | 27.628 games | 33.627 games |
| Field goals attempted | 58.528 games | 57.027 games |
| Three-pointers made | 6.728 games | 4.927 games |
| Three-pointers attempted | 20.428 games | 10.527 games |
| Free throws made | 3.328 games | 4.127 games |
| Free throws attempted | 5.928 games | 5.427 games |
| Fast break points | 12.428 games | 13.427 games |
| Points in the paint | 34.428 games | 40.727 games |
| Second chance points | 4.428 games | 4.227 games |
| Bench points | 19.128 games | 27.027 games |
| Offensive rebounds | 7.528 games | 4.927 games |
| Defensive rebounds | 23.428 games | 25.127 games |
| Points off turnovers | 8.722 games | 10.018 games |
| Team fouls | 8.627 games | 7.227 games |
| Dunks | 7.622 games | 9.218 games |
| Biggest lead | 9.622 games | 20.318 games |
| Timeouts remaining | 1.622 games | 1.618 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









