GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Heat
0–11 meeting@MiMirtinthefire record
@BadgraalCurrent team: Jazz
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 64.0Points per game
- @Badgraal
- 76.0Points per game
- Differential per game
- -12.0@MiMirtinthefire
- Win %
- 0.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @Badgraal |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 64 | 76 |
| Points against | 76 | 64 |
| Points per game | 64.0 | 76.0 |
| Points allowed per game | 76.0 | 64.0 |
| Differential per game | -12.0 | 12.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @Badgraal |
|---|---|---|
| Games | 28 | 31 |
| Wins | 10 | 20 |
| Losses | 18 | 11 |
| Win % | 35.7% | 64.5% |
| Points for | 1825 | 2200 |
| Points against | 1983 | 1918 |
| Points per game | 65.2 | 71.0 |
| Points allowed per game | 70.8 | 61.9 |
| Differential per game | -5.6 | 9.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireMiami Heat
@BadgraalUtah Jazz
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @Badgraal |
|---|---|---|
| Rebounds | 30.928 games | 29.529 games |
| Assists | 13.128 games | 17.929 games |
| Steals | 5.928 games | 4.229 games |
| Blocks | 1.228 games | 2.529 games |
| Turnovers | 7.228 games | 7.029 games |
| Field goals | 47.2%28 games | 56.3%29 games |
| Three-pointers | 32.7%28 games | 43.2%29 games |
| Free throws | 55.8%28 games | 54.5%29 games |
| Points | 65.228 games | 71.429 games |
| Field goals made | 27.628 games | 30.329 games |
| Field goals attempted | 58.528 games | 53.929 games |
| Three-pointers made | 6.728 games | 8.129 games |
| Three-pointers attempted | 20.428 games | 18.829 games |
| Free throws made | 3.328 games | 2.729 games |
| Free throws attempted | 5.928 games | 4.929 games |
| Fast break points | 12.428 games | 12.129 games |
| Points in the paint | 34.428 games | 35.629 games |
| Second chance points | 4.428 games | 3.329 games |
| Bench points | 19.128 games | 29.029 games |
| Offensive rebounds | 7.528 games | 4.529 games |
| Defensive rebounds | 23.428 games | 25.029 games |
| Points off turnovers | 8.722 games | 8.024 games |
| Team fouls | 8.627 games | 5.629 games |
| Dunks | 7.622 games | 10.024 games |
| Biggest lead | 9.622 games | 19.024 games |
| Timeouts remaining | 1.622 games | 1.724 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









