GM head-to-head
Change comparison
@MiMirtinthefireCurrent team: Heat
0–11 meeting@MiMirtinthefire record
@ArnoCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @MiMirtinthefire
- 61.0Points per game
- @Arno
- 67.0Points per game
- Differential per game
- -6.0@MiMirtinthefire
- Win %
- 0.0%@MiMirtinthefire
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @MiMirtinthefire | @Arno |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 61 | 67 |
| Points against | 67 | 61 |
| Points per game | 61.0 | 67.0 |
| Points allowed per game | 67.0 | 61.0 |
| Differential per game | -6.0 | 6.0 |
GM career comparison
| Statistic | @MiMirtinthefire | @Arno |
|---|---|---|
| Games | 28 | 30 |
| Wins | 10 | 24 |
| Losses | 18 | 6 |
| Games counted for points | 28 | 28 |
| Win % | 35.7% | 80.0% |
| Points for | 1825 | 1957 |
| Points against | 1983 | 1646 |
| Points per game | 65.2 | 69.9 |
| Points allowed per game | 70.8 | 58.8 |
| Differential per game | -5.6 | 11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@MiMirtinthefireMiami Heat
@ArnoCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @MiMirtinthefire | @Arno |
|---|---|---|
| Rebounds | 30.928 games | 30.226 games |
| Assists | 13.128 games | 13.226 games |
| Steals | 5.928 games | 5.726 games |
| Blocks | 1.228 games | 3.026 games |
| Turnovers | 7.228 games | 6.526 games |
| Field goals | 47.2%28 games | 53.6%26 games |
| Three-pointers | 32.7%28 games | 41.5%26 games |
| Free throws | 55.8%28 games | 73.7%26 games |
| Points | 65.228 games | 69.126 games |
| Field goals made | 27.628 games | 28.826 games |
| Field goals attempted | 58.528 games | 53.826 games |
| Three-pointers made | 6.728 games | 7.526 games |
| Three-pointers attempted | 20.428 games | 18.126 games |
| Free throws made | 3.328 games | 3.926 games |
| Free throws attempted | 5.928 games | 5.326 games |
| Fast break points | 12.428 games | 9.526 games |
| Points in the paint | 34.428 games | 37.426 games |
| Second chance points | 4.428 games | 5.126 games |
| Bench points | 19.128 games | 12.326 games |
| Offensive rebounds | 7.528 games | 5.226 games |
| Defensive rebounds | 23.428 games | 25.026 games |
| Points off turnovers | 8.722 games | 7.326 games |
| Team fouls | 8.627 games | 4.226 games |
| Dunks | 7.622 games | 9.326 games |
| Biggest lead | 9.622 games | 18.026 games |
| Timeouts remaining | 1.622 games | 1.726 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









