GM head-to-head
Change comparison
@Mdln_zoumoCurrent team: Hornets
0–11 meeting@Mdln_zoumo record
@xKarkasss_Current team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Mdln_zoumo
- 72.0Points per game
- @xKarkasss_
- 94.0Points per game
- Differential per game
- -22.0@Mdln_zoumo
- Win %
- 0.0%@Mdln_zoumo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mdln_zoumo | @xKarkasss_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 72 | 94 |
| Points against | 94 | 72 |
| Points per game | 72.0 | 94.0 |
| Points allowed per game | 94.0 | 72.0 |
| Differential per game | -22.0 | 22.0 |
GM career comparison
| Statistic | @Mdln_zoumo | @xKarkasss_ |
|---|---|---|
| Games | 29 | 34 |
| Wins | 4 | 17 |
| Losses | 25 | 17 |
| Games counted for points | 28 | 34 |
| Win % | 13.8% | 50.0% |
| Points for | 1947 | 2805 |
| Points against | 2143 | 2713 |
| Points per game | 69.5 | 82.5 |
| Points allowed per game | 76.5 | 79.8 |
| Differential per game | -7.0 | 2.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mdln_zoumoCharlotte Hornets
@xKarkasss_Portland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mdln_zoumo | @xKarkasss_ |
|---|---|---|
| Rebounds | 30.228 games | 28.829 games |
| Assists | 12.528 games | 13.129 games |
| Steals | 4.728 games | 4.729 games |
| Blocks | 2.228 games | 2.329 games |
| Turnovers | 6.128 games | 4.829 games |
| Field goals | 45.5%28 games | 57.4%29 games |
| Three-pointers | 36.4%28 games | 45.3%29 games |
| Free throws | 75.2%28 games | 76.2%29 games |
| Points | 69.528 games | 85.029 games |
| Field goals made | 27.828 games | 36.629 games |
| Field goals attempted | 61.228 games | 63.729 games |
| Three-pointers made | 11.228 games | 6.529 games |
| Three-pointers attempted | 30.828 games | 14.429 games |
| Free throws made | 2.728 games | 5.329 games |
| Free throws attempted | 3.628 games | 7.029 games |
| Fast break points | 7.228 games | 10.629 games |
| Points in the paint | 22.328 games | 49.129 games |
| Second chance points | 6.328 games | 5.429 games |
| Bench points | 24.028 games | 29.829 games |
| Offensive rebounds | 6.628 games | 6.529 games |
| Defensive rebounds | 23.628 games | 22.329 games |
| Points off turnovers | 8.419 games | 8.719 games |
| Team fouls | 5.927 games | 7.027 games |
| Dunks | 4.919 games | 17.519 games |
| Biggest lead | 9.519 games | 14.419 games |
| Timeouts remaining | 1.219 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









