GM head-to-head
Change comparison
@Mdln_zoumoCurrent team: Hornets
1–01 meeting@Mdln_zoumo record
@clement02Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Mdln_zoumo
- 69.0Points per game
- @clement02
- 59.0Points per game
- Differential per game
- 10.0@Mdln_zoumo
- Win %
- 100.0%@Mdln_zoumo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mdln_zoumo | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 69 | 59 |
| Points against | 59 | 69 |
| Points per game | 69.0 | 59.0 |
| Points allowed per game | 59.0 | 69.0 |
| Differential per game | 10.0 | -10.0 |
GM career comparison
| Statistic | @Mdln_zoumo | @clement02 |
|---|---|---|
| Games | 29 | 29 |
| Wins | 4 | 7 |
| Losses | 25 | 22 |
| Games counted for points | 28 | 29 |
| Win % | 13.8% | 24.1% |
| Points for | 1947 | 1827 |
| Points against | 2143 | 1989 |
| Points per game | 69.5 | 63.0 |
| Points allowed per game | 76.5 | 68.6 |
| Differential per game | -7.0 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mdln_zoumoCharlotte Hornets
@clement02Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mdln_zoumo | @clement02 |
|---|---|---|
| Rebounds | 30.228 games | 29.329 games |
| Assists | 12.528 games | 14.029 games |
| Steals | 4.728 games | 4.229 games |
| Blocks | 2.228 games | 3.029 games |
| Turnovers | 6.128 games | 7.129 games |
| Field goals | 45.5%28 games | 46.8%29 games |
| Three-pointers | 36.4%28 games | 35.8%29 games |
| Free throws | 75.2%28 games | 70.0%29 games |
| Points | 69.528 games | 63.029 games |
| Field goals made | 27.828 games | 26.129 games |
| Field goals attempted | 61.228 games | 55.829 games |
| Three-pointers made | 11.228 games | 8.129 games |
| Three-pointers attempted | 30.828 games | 22.829 games |
| Free throws made | 2.728 games | 2.729 games |
| Free throws attempted | 3.628 games | 3.829 games |
| Fast break points | 7.228 games | 11.229 games |
| Points in the paint | 22.328 games | 22.129 games |
| Second chance points | 6.328 games | 6.329 games |
| Bench points | 24.028 games | 24.029 games |
| Offensive rebounds | 6.628 games | 7.229 games |
| Defensive rebounds | 23.628 games | 22.129 games |
| Points off turnovers | 8.419 games | 6.219 games |
| Team fouls | 5.927 games | 4.328 games |
| Dunks | 4.919 games | 3.619 games |
| Biggest lead | 9.519 games | 8.319 games |
| Timeouts remaining | 1.219 games | 1.519 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









