GM head-to-head
Change comparison
@Mdln_zoumoCurrent team: Hornets
0–11 meeting@Mdln_zoumo record
@ZvnkooCurrent team: Raptors
All game editions and seasonsRegular season and playoffs
- @Mdln_zoumo
- 62.0Points per game
- @Zvnkoo
- 69.0Points per game
- Differential per game
- -7.0@Mdln_zoumo
- Win %
- 0.0%@Mdln_zoumo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mdln_zoumo | @Zvnkoo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 62 | 69 |
| Points against | 69 | 62 |
| Points per game | 62.0 | 69.0 |
| Points allowed per game | 69.0 | 62.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @Mdln_zoumo | @Zvnkoo |
|---|---|---|
| Games | 29 | 31 |
| Wins | 4 | 24 |
| Losses | 25 | 7 |
| Games counted for points | 28 | 31 |
| Win % | 13.8% | 77.4% |
| Points for | 1947 | 2391 |
| Points against | 2143 | 1818 |
| Points per game | 69.5 | 77.1 |
| Points allowed per game | 76.5 | 58.6 |
| Differential per game | -7.0 | 18.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mdln_zoumoCharlotte Hornets
@ZvnkooToronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mdln_zoumo | @Zvnkoo |
|---|---|---|
| Rebounds | 30.228 games | 31.429 games |
| Assists | 12.528 games | 17.729 games |
| Steals | 4.728 games | 4.729 games |
| Blocks | 2.228 games | 3.029 games |
| Turnovers | 6.128 games | 5.229 games |
| Field goals | 45.5%28 games | 57.2%29 games |
| Three-pointers | 36.4%28 games | 48.5%29 games |
| Free throws | 75.2%28 games | 72.2%29 games |
| Points | 69.528 games | 78.129 games |
| Field goals made | 27.828 games | 32.629 games |
| Field goals attempted | 61.228 games | 57.029 games |
| Three-pointers made | 11.228 games | 10.429 games |
| Three-pointers attempted | 30.828 games | 21.629 games |
| Free throws made | 2.728 games | 2.429 games |
| Free throws attempted | 3.628 games | 3.329 games |
| Fast break points | 7.228 games | 12.729 games |
| Points in the paint | 22.328 games | 32.529 games |
| Second chance points | 6.328 games | 4.129 games |
| Bench points | 24.028 games | 27.029 games |
| Offensive rebounds | 6.628 games | 4.229 games |
| Defensive rebounds | 23.628 games | 27.229 games |
| Points off turnovers | 8.419 games | 8.124 games |
| Team fouls | 5.927 games | 6.329 games |
| Dunks | 4.919 games | 5.624 games |
| Biggest lead | 9.519 games | 26.524 games |
| Timeouts remaining | 1.219 games | 1.724 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









