GM head-to-head
Change comparison
@Mdln_zoumoCurrent team: Hornets
0–11 meeting@Mdln_zoumo record
@GeniuS MaJorCurrent team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Mdln_zoumo
- 56.0Points per game
- @GeniuS MaJor
- 62.0Points per game
- Differential per game
- -6.0@Mdln_zoumo
- Win %
- 0.0%@Mdln_zoumo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mdln_zoumo | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 56 | 62 |
| Points against | 62 | 56 |
| Points per game | 56.0 | 62.0 |
| Points allowed per game | 62.0 | 56.0 |
| Differential per game | -6.0 | 6.0 |
GM career comparison
| Statistic | @Mdln_zoumo | @GeniuS MaJor |
|---|---|---|
| Games | 29 | 33 |
| Wins | 4 | 16 |
| Losses | 25 | 17 |
| Games counted for points | 28 | 33 |
| Win % | 13.8% | 48.5% |
| Points for | 1947 | 2037 |
| Points against | 2143 | 2197 |
| Points per game | 69.5 | 61.7 |
| Points allowed per game | 76.5 | 66.6 |
| Differential per game | -7.0 | -4.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mdln_zoumoCharlotte Hornets
@GeniuS MaJorMinnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mdln_zoumo | @GeniuS MaJor |
|---|---|---|
| Rebounds | 30.228 games | 27.929 games |
| Assists | 12.528 games | 15.229 games |
| Steals | 4.728 games | 4.729 games |
| Blocks | 2.228 games | 2.829 games |
| Turnovers | 6.128 games | 9.429 games |
| Field goals | 45.5%28 games | 50.6%29 games |
| Three-pointers | 36.4%28 games | 38.0%29 games |
| Free throws | 75.2%28 games | 67.1%29 games |
| Points | 69.528 games | 61.129 games |
| Field goals made | 27.828 games | 25.829 games |
| Field goals attempted | 61.228 games | 50.929 games |
| Three-pointers made | 11.228 games | 5.829 games |
| Three-pointers attempted | 30.828 games | 15.229 games |
| Free throws made | 2.728 games | 3.829 games |
| Free throws attempted | 3.628 games | 5.729 games |
| Fast break points | 7.228 games | 9.829 games |
| Points in the paint | 22.328 games | 31.629 games |
| Second chance points | 6.328 games | 3.529 games |
| Bench points | 24.028 games | 20.129 games |
| Offensive rebounds | 6.628 games | 5.429 games |
| Defensive rebounds | 23.628 games | 22.629 games |
| Points off turnovers | 8.419 games | 6.427 games |
| Team fouls | 5.927 games | 5.629 games |
| Dunks | 4.919 games | 9.427 games |
| Biggest lead | 9.519 games | 10.027 games |
| Timeouts remaining | 1.219 games | 1.827 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









