GM head-to-head
Change comparison
@Mdln_zoumoCurrent team: Hornets
0–11 meeting@Mdln_zoumo record
@Dydouw99Current team: Lakers
All game editions and seasonsRegular season and playoffs
- @Mdln_zoumo
- 68.0Points per game
- @Dydouw99
- 81.0Points per game
- Differential per game
- -13.0@Mdln_zoumo
- Win %
- 0.0%@Mdln_zoumo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mdln_zoumo | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 68 | 81 |
| Points against | 81 | 68 |
| Points per game | 68.0 | 81.0 |
| Points allowed per game | 81.0 | 68.0 |
| Differential per game | -13.0 | 13.0 |
GM career comparison
| Statistic | @Mdln_zoumo | @Dydouw99 |
|---|---|---|
| Games | 29 | 32 |
| Wins | 4 | 23 |
| Losses | 25 | 9 |
| Games counted for points | 28 | 32 |
| Win % | 13.8% | 71.9% |
| Points for | 1947 | 2407 |
| Points against | 2143 | 2077 |
| Points per game | 69.5 | 75.2 |
| Points allowed per game | 76.5 | 64.9 |
| Differential per game | -7.0 | 10.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mdln_zoumoCharlotte Hornets
@Dydouw99Los Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mdln_zoumo | @Dydouw99 |
|---|---|---|
| Rebounds | 30.228 games | 32.229 games |
| Assists | 12.528 games | 15.329 games |
| Steals | 4.728 games | 4.429 games |
| Blocks | 2.228 games | 2.529 games |
| Turnovers | 6.128 games | 5.729 games |
| Field goals | 45.5%28 games | 55.0%29 games |
| Three-pointers | 36.4%28 games | 43.2%29 games |
| Free throws | 75.2%28 games | 55.6%29 games |
| Points | 69.528 games | 74.829 games |
| Field goals made | 27.828 games | 31.829 games |
| Field goals attempted | 61.228 games | 57.929 games |
| Three-pointers made | 11.228 games | 8.329 games |
| Three-pointers attempted | 30.828 games | 19.229 games |
| Free throws made | 2.728 games | 2.929 games |
| Free throws attempted | 3.628 games | 5.229 games |
| Fast break points | 7.228 games | 17.129 games |
| Points in the paint | 22.328 games | 34.729 games |
| Second chance points | 6.328 games | 6.929 games |
| Bench points | 24.028 games | 31.229 games |
| Offensive rebounds | 6.628 games | 7.329 games |
| Defensive rebounds | 23.628 games | 25.029 games |
| Points off turnovers | 8.419 games | 7.724 games |
| Team fouls | 5.927 games | 6.627 games |
| Dunks | 4.919 games | 7.324 games |
| Biggest lead | 9.519 games | 16.324 games |
| Timeouts remaining | 1.219 games | 1.824 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









