GM head-to-head
Change comparison
@Mdln_zoumoCurrent team: Hornets
0–11 meeting@Mdln_zoumo record
@BadgraalCurrent team: Jazz
All game editions and seasonsRegular season and playoffs
- @Mdln_zoumo
- 60.0Points per game
- @Badgraal
- 75.0Points per game
- Differential per game
- -15.0@Mdln_zoumo
- Win %
- 0.0%@Mdln_zoumo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Mdln_zoumo | @Badgraal |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 60 | 75 |
| Points against | 75 | 60 |
| Points per game | 60.0 | 75.0 |
| Points allowed per game | 75.0 | 60.0 |
| Differential per game | -15.0 | 15.0 |
GM career comparison
| Statistic | @Mdln_zoumo | @Badgraal |
|---|---|---|
| Games | 29 | 31 |
| Wins | 4 | 20 |
| Losses | 25 | 11 |
| Games counted for points | 28 | 31 |
| Win % | 13.8% | 64.5% |
| Points for | 1947 | 2200 |
| Points against | 2143 | 1918 |
| Points per game | 69.5 | 71.0 |
| Points allowed per game | 76.5 | 61.9 |
| Differential per game | -7.0 | 9.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Mdln_zoumoCharlotte Hornets
@BadgraalUtah Jazz
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Mdln_zoumo | @Badgraal |
|---|---|---|
| Rebounds | 30.228 games | 29.529 games |
| Assists | 12.528 games | 17.929 games |
| Steals | 4.728 games | 4.229 games |
| Blocks | 2.228 games | 2.529 games |
| Turnovers | 6.128 games | 7.029 games |
| Field goals | 45.5%28 games | 56.3%29 games |
| Three-pointers | 36.4%28 games | 43.2%29 games |
| Free throws | 75.2%28 games | 54.5%29 games |
| Points | 69.528 games | 71.429 games |
| Field goals made | 27.828 games | 30.329 games |
| Field goals attempted | 61.228 games | 53.929 games |
| Three-pointers made | 11.228 games | 8.129 games |
| Three-pointers attempted | 30.828 games | 18.829 games |
| Free throws made | 2.728 games | 2.729 games |
| Free throws attempted | 3.628 games | 4.929 games |
| Fast break points | 7.228 games | 12.129 games |
| Points in the paint | 22.328 games | 35.629 games |
| Second chance points | 6.328 games | 3.329 games |
| Bench points | 24.028 games | 29.029 games |
| Offensive rebounds | 6.628 games | 4.529 games |
| Defensive rebounds | 23.628 games | 25.029 games |
| Points off turnovers | 8.419 games | 8.024 games |
| Team fouls | 5.927 games | 5.629 games |
| Dunks | 4.919 games | 10.024 games |
| Biggest lead | 9.519 games | 19.024 games |
| Timeouts remaining | 1.219 games | 1.724 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









