GM head-to-head
Change comparison
@Magic_XXIIICurrent team: Pelicans
1–01 meeting@Magic_XXIII record
@clement02Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Magic_XXIII
- 71.0Points per game
- @clement02
- 58.0Points per game
- Differential per game
- 13.0@Magic_XXIII
- Win %
- 100.0%@Magic_XXIII
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Magic_XXIII | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 71 | 58 |
| Points against | 58 | 71 |
| Points per game | 71.0 | 58.0 |
| Points allowed per game | 58.0 | 71.0 |
| Differential per game | 13.0 | -13.0 |
GM career comparison
| Statistic | @Magic_XXIII | @clement02 |
|---|---|---|
| Games | 26 | 29 |
| Wins | 9 | 7 |
| Losses | 17 | 22 |
| Win % | 34.6% | 24.1% |
| Points for | 1633 | 1827 |
| Points against | 1780 | 1989 |
| Points per game | 62.8 | 63.0 |
| Points allowed per game | 68.5 | 68.6 |
| Differential per game | -5.7 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Magic_XXIIINew Orleans Pelicans
@clement02Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Magic_XXIII | @clement02 |
|---|---|---|
| Rebounds | 29.526 games | 29.329 games |
| Assists | 10.726 games | 14.029 games |
| Steals | 4.026 games | 4.229 games |
| Blocks | 2.926 games | 3.029 games |
| Turnovers | 7.526 games | 7.129 games |
| Field goals | 49.9%26 games | 46.8%29 games |
| Three-pointers | 37.6%26 games | 35.8%29 games |
| Free throws | 58.7%26 games | 70.0%29 games |
| Points | 62.826 games | 63.029 games |
| Field goals made | 26.926 games | 26.129 games |
| Field goals attempted | 54.026 games | 55.829 games |
| Three-pointers made | 6.626 games | 8.129 games |
| Three-pointers attempted | 17.626 games | 22.829 games |
| Free throws made | 2.326 games | 2.729 games |
| Free throws attempted | 4.026 games | 3.829 games |
| Fast break points | 9.126 games | 11.229 games |
| Points in the paint | 26.826 games | 22.129 games |
| Second chance points | 4.526 games | 6.329 games |
| Bench points | 23.026 games | 24.029 games |
| Offensive rebounds | 6.826 games | 7.229 games |
| Defensive rebounds | 22.726 games | 22.129 games |
| Points off turnovers | 5.713 games | 6.219 games |
| Team fouls | 5.326 games | 4.328 games |
| Dunks | 6.013 games | 3.619 games |
| Biggest lead | 5.013 games | 8.319 games |
| Timeouts remaining | 1.813 games | 1.519 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









