GM head-to-head
Change comparison
@Magic_XXIIICurrent team: Pelicans
0–11 meeting@Magic_XXIII record
@WaizersCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Magic_XXIII
- 69.0Points per game
- @Waizers
- 79.0Points per game
- Differential per game
- -10.0@Magic_XXIII
- Win %
- 0.0%@Magic_XXIII
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Magic_XXIII | @Waizers |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 69 | 79 |
| Points against | 79 | 69 |
| Points per game | 69.0 | 79.0 |
| Points allowed per game | 79.0 | 69.0 |
| Differential per game | -10.0 | 10.0 |
GM career comparison
| Statistic | @Magic_XXIII | @Waizers |
|---|---|---|
| Games | 26 | 31 |
| Wins | 9 | 17 |
| Losses | 17 | 14 |
| Games counted for points | 26 | 30 |
| Win % | 34.6% | 54.8% |
| Points for | 1633 | 2098 |
| Points against | 1780 | 2034 |
| Points per game | 62.8 | 69.9 |
| Points allowed per game | 68.5 | 67.8 |
| Differential per game | -5.7 | 2.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Magic_XXIIINew Orleans Pelicans
@WaizersOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Magic_XXIII | @Waizers |
|---|---|---|
| Rebounds | 29.526 games | 29.028 games |
| Assists | 10.726 games | 11.728 games |
| Steals | 4.026 games | 5.828 games |
| Blocks | 2.926 games | 1.628 games |
| Turnovers | 7.526 games | 5.728 games |
| Field goals | 49.9%26 games | 52.6%28 games |
| Three-pointers | 37.6%26 games | 35.3%28 games |
| Free throws | 58.7%26 games | 58.7%28 games |
| Points | 62.826 games | 70.228 games |
| Field goals made | 26.926 games | 30.428 games |
| Field goals attempted | 54.026 games | 57.828 games |
| Three-pointers made | 6.626 games | 5.728 games |
| Three-pointers attempted | 17.626 games | 16.228 games |
| Free throws made | 2.326 games | 3.528 games |
| Free throws attempted | 4.026 games | 6.028 games |
| Fast break points | 9.126 games | 14.028 games |
| Points in the paint | 26.826 games | 37.228 games |
| Second chance points | 4.526 games | 4.328 games |
| Bench points | 23.026 games | 22.928 games |
| Offensive rebounds | 6.826 games | 5.628 games |
| Defensive rebounds | 22.726 games | 23.428 games |
| Points off turnovers | 5.713 games | 7.924 games |
| Team fouls | 5.326 games | 6.527 games |
| Dunks | 6.013 games | 8.024 games |
| Biggest lead | 5.013 games | 10.324 games |
| Timeouts remaining | 1.813 games | 1.323 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









