GM head-to-head
Change comparison
@Magic_XXIIICurrent team: Pelicans
1–01 meeting@Magic_XXIII record
@Noh225Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Magic_XXIII
- 63.0Points per game
- @Noh225
- 45.0Points per game
- Differential per game
- 18.0@Magic_XXIII
- Win %
- 100.0%@Magic_XXIII
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Magic_XXIII | @Noh225 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 63 | 45 |
| Points against | 45 | 63 |
| Points per game | 63.0 | 45.0 |
| Points allowed per game | 45.0 | 63.0 |
| Differential per game | 18.0 | -18.0 |
GM career comparison
| Statistic | @Magic_XXIII | @Noh225 |
|---|---|---|
| Games | 26 | 28 |
| Wins | 9 | 2 |
| Losses | 17 | 26 |
| Win % | 34.6% | 7.1% |
| Points for | 1633 | 1454 |
| Points against | 1780 | 2070 |
| Points per game | 62.8 | 51.9 |
| Points allowed per game | 68.5 | 73.9 |
| Differential per game | -5.7 | -22.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Magic_XXIIINew Orleans Pelicans
@Noh225Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Magic_XXIII | @Noh225 |
|---|---|---|
| Rebounds | 29.526 games | 29.628 games |
| Assists | 10.726 games | 15.528 games |
| Steals | 4.026 games | 5.328 games |
| Blocks | 2.926 games | 3.028 games |
| Turnovers | 7.526 games | 9.428 games |
| Field goals | 49.9%26 games | 34.4%28 games |
| Three-pointers | 37.6%26 games | 30.2%28 games |
| Free throws | 58.7%26 games | 59.9%28 games |
| Points | 62.826 games | 51.928 games |
| Field goals made | 26.926 games | 19.828 games |
| Field goals attempted | 54.026 games | 57.528 games |
| Three-pointers made | 6.626 games | 9.228 games |
| Three-pointers attempted | 17.626 games | 30.528 games |
| Free throws made | 2.326 games | 3.128 games |
| Free throws attempted | 4.026 games | 5.328 games |
| Fast break points | 9.126 games | 7.028 games |
| Points in the paint | 26.826 games | 15.428 games |
| Second chance points | 4.526 games | 3.828 games |
| Bench points | 23.026 games | 16.828 games |
| Offensive rebounds | 6.826 games | 8.428 games |
| Defensive rebounds | 22.726 games | 21.328 games |
| Points off turnovers | 5.713 games | 6.115 games |
| Team fouls | 5.326 games | 6.427 games |
| Dunks | 6.013 games | 5.315 games |
| Biggest lead | 5.013 games | 2.415 games |
| Timeouts remaining | 1.813 games | 1.615 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









