GM head-to-head
Change comparison
@Magic_XXIIICurrent team: Pelicans
1–01 meeting@Magic_XXIII record
@Noahalex64Current team: Pacers
All game editions and seasonsRegular season and playoffs
- @Magic_XXIII
- 67.0Points per game
- @Noahalex64
- 62.0Points per game
- Differential per game
- 5.0@Magic_XXIII
- Win %
- 100.0%@Magic_XXIII
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Magic_XXIII | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 67 | 62 |
| Points against | 62 | 67 |
| Points per game | 67.0 | 62.0 |
| Points allowed per game | 62.0 | 67.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @Magic_XXIII | @Noahalex64 |
|---|---|---|
| Games | 26 | 32 |
| Wins | 9 | 24 |
| Losses | 17 | 8 |
| Win % | 34.6% | 75.0% |
| Points for | 1633 | 2399 |
| Points against | 1780 | 2053 |
| Points per game | 62.8 | 75.0 |
| Points allowed per game | 68.5 | 64.2 |
| Differential per game | -5.7 | 10.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Magic_XXIIINew Orleans Pelicans
@Noahalex64Indiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Magic_XXIII | @Noahalex64 |
|---|---|---|
| Rebounds | 29.526 games | 27.929 games |
| Assists | 10.726 games | 16.329 games |
| Steals | 4.026 games | 5.629 games |
| Blocks | 2.926 games | 1.129 games |
| Turnovers | 7.526 games | 6.429 games |
| Field goals | 49.9%26 games | 59.1%29 games |
| Three-pointers | 37.6%26 games | 43.8%29 games |
| Free throws | 58.7%26 games | 71.9%29 games |
| Points | 62.826 games | 74.829 games |
| Field goals made | 26.926 games | 31.929 games |
| Field goals attempted | 54.026 games | 54.029 games |
| Three-pointers made | 6.626 games | 7.329 games |
| Three-pointers attempted | 17.626 games | 16.829 games |
| Free throws made | 2.326 games | 3.629 games |
| Free throws attempted | 4.026 games | 5.029 games |
| Fast break points | 9.126 games | 13.929 games |
| Points in the paint | 26.826 games | 34.429 games |
| Second chance points | 4.526 games | 4.129 games |
| Bench points | 23.026 games | 20.929 games |
| Offensive rebounds | 6.826 games | 4.829 games |
| Defensive rebounds | 22.726 games | 23.129 games |
| Points off turnovers | 5.713 games | 8.715 games |
| Team fouls | 5.326 games | 3.826 games |
| Dunks | 6.013 games | 9.115 games |
| Biggest lead | 5.013 games | 17.715 games |
| Timeouts remaining | 1.813 games | 1.915 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









