GM head-to-head
Change comparison
@Magic_XXIIICurrent team: Pelicans
0–11 meeting@Magic_XXIII record
@NiiinoBallCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @Magic_XXIII
- 65.0Points per game
- @NiiinoBall
- 75.0Points per game
- Differential per game
- -10.0@Magic_XXIII
- Win %
- 0.0%@Magic_XXIII
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Magic_XXIII | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 65 | 75 |
| Points against | 75 | 65 |
| Points per game | 65.0 | 75.0 |
| Points allowed per game | 75.0 | 65.0 |
| Differential per game | -10.0 | 10.0 |
GM career comparison
| Statistic | @Magic_XXIII | @NiiinoBall |
|---|---|---|
| Games | 26 | 31 |
| Wins | 9 | 22 |
| Losses | 17 | 9 |
| Games counted for points | 26 | 30 |
| Win % | 34.6% | 71.0% |
| Points for | 1633 | 2448 |
| Points against | 1780 | 2194 |
| Points per game | 62.8 | 81.6 |
| Points allowed per game | 68.5 | 73.1 |
| Differential per game | -5.7 | 8.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Magic_XXIIINew Orleans Pelicans
@NiiinoBallPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Magic_XXIII | @NiiinoBall |
|---|---|---|
| Rebounds | 29.526 games | 32.128 games |
| Assists | 10.726 games | 20.128 games |
| Steals | 4.026 games | 7.928 games |
| Blocks | 2.926 games | 2.428 games |
| Turnovers | 7.526 games | 7.128 games |
| Field goals | 49.9%26 games | 57.4%28 games |
| Three-pointers | 37.6%26 games | 42.2%28 games |
| Free throws | 58.7%26 games | 57.6%28 games |
| Points | 62.826 games | 83.128 games |
| Field goals made | 26.926 games | 35.828 games |
| Field goals attempted | 54.026 games | 62.328 games |
| Three-pointers made | 6.626 games | 7.428 games |
| Three-pointers attempted | 17.626 games | 17.528 games |
| Free throws made | 2.326 games | 4.228 games |
| Free throws attempted | 4.026 games | 7.328 games |
| Fast break points | 9.126 games | 23.128 games |
| Points in the paint | 26.826 games | 50.228 games |
| Second chance points | 4.526 games | 5.628 games |
| Bench points | 23.026 games | 24.328 games |
| Offensive rebounds | 6.826 games | 7.128 games |
| Defensive rebounds | 22.726 games | 25.028 games |
| Points off turnovers | 5.713 games | 14.419 games |
| Team fouls | 5.326 games | 7.526 games |
| Dunks | 6.013 games | 16.919 games |
| Biggest lead | 5.013 games | 20.919 games |
| Timeouts remaining | 1.813 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









