GM head-to-head
Change comparison
@Magic_XXIIICurrent team: Pelicans
1–01 meeting@Magic_XXIII record
@NCALICurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @Magic_XXIII
- 75.0Points per game
- @NCALI
- 63.0Points per game
- Differential per game
- 12.0@Magic_XXIII
- Win %
- 100.0%@Magic_XXIII
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Magic_XXIII | @NCALI |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 75 | 63 |
| Points against | 63 | 75 |
| Points per game | 75.0 | 63.0 |
| Points allowed per game | 63.0 | 75.0 |
| Differential per game | 12.0 | -12.0 |
GM career comparison
| Statistic | @Magic_XXIII | @NCALI |
|---|---|---|
| Games | 26 | 29 |
| Wins | 9 | 8 |
| Losses | 17 | 21 |
| Win % | 34.6% | 27.6% |
| Points for | 1633 | 1856 |
| Points against | 1780 | 2178 |
| Points per game | 62.8 | 64.0 |
| Points allowed per game | 68.5 | 75.1 |
| Differential per game | -5.7 | -11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Magic_XXIIINew Orleans Pelicans
@NCALIWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Magic_XXIII | @NCALI |
|---|---|---|
| Rebounds | 29.526 games | 33.829 games |
| Assists | 10.726 games | 15.829 games |
| Steals | 4.026 games | 5.829 games |
| Blocks | 2.926 games | 4.529 games |
| Turnovers | 7.526 games | 8.629 games |
| Field goals | 49.9%26 games | 45.3%29 games |
| Three-pointers | 37.6%26 games | 28.7%29 games |
| Free throws | 58.7%26 games | 60.1%29 games |
| Points | 62.826 games | 64.029 games |
| Field goals made | 26.926 games | 27.729 games |
| Field goals attempted | 54.026 games | 61.029 games |
| Three-pointers made | 6.626 games | 4.129 games |
| Three-pointers attempted | 17.626 games | 14.229 games |
| Free throws made | 2.326 games | 4.629 games |
| Free throws attempted | 4.026 games | 7.729 games |
| Fast break points | 9.126 games | 14.029 games |
| Points in the paint | 26.826 games | 36.829 games |
| Second chance points | 4.526 games | 5.429 games |
| Bench points | 23.026 games | 28.829 games |
| Offensive rebounds | 6.826 games | 7.329 games |
| Defensive rebounds | 22.726 games | 26.429 games |
| Points off turnovers | 5.713 games | 6.822 games |
| Team fouls | 5.326 games | 6.729 games |
| Dunks | 6.013 games | 6.322 games |
| Biggest lead | 5.013 games | 5.822 games |
| Timeouts remaining | 1.813 games | 1.222 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









